Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGary Payton 3749 2 2 2 3 05 7 4 3 0 012
SGReggie Miller 381127 4 4 314 05 3 3 1 0 029
SGJohnny Newman 32411 1 2 0 0 14 2 4 2 0 29
SFTyrone Corbin 1828 0 0 0 0 01 2 2 0 2 14
PFAnthony Davis 1614 4 4 1 2 13 3 0 0 0 37
PFCharles Oakley 2246 4 4 0 0 47 1 0 1 0 312
CJeff Foster 3015 3 3 0 0 48 1 0 1 1 35
CElton Brand 38616 3 4 0 2 210 2 0 1 2 315
SGMario Elie 100 0 0 0 0 00 0 0 0 0 00
CMitch Olowokandi 312 0 0 0 0 00 0 0 0 0 12
CMikki Moore 000 0 0 0 0 00 0 0 0 0 00
PFTroy Murphy 000 0 0 0 0 00 0 0 0 0 00
Pacers 034882123 62112432113 9 51695
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Stockton 39714 4 4 1 1 0011 1 4 1 319
SGAntawn Jamison 37916 2 2 1 3 38 2 0 1 0 421
SFKenny Walker 3239 5 6 0 0 01 0 1 1 2 511
SFBilly Thompson 1724 0 0 0 0 16 0 1 0 3 44
PFL. Krystkowiak 38711 2 2 0 1 17 3 2 0 0 316
PFJerome Williams 000 0 0 0 0 00 0 0 0 0 00
CHao Calloway 30510 4 4 0 1 212 0 0 6 5 114
CVlade Divac 2659 1 2 0 0 213 1 3 2 2 311
PFVin Baker 113 0 0 0 0 00 0 0 0 0 02
PGAlex Caruso 1703 2 2 0 0 02 2 0 0 0 12
PFMark Alarie 000 0 0 0 0 00 0 0 0 0 00
CJoe Kleine 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 039792022 2 6105419 8141324100
team1234F
Pacers (57 - 25)23212526095
Grizzlies (62 - 20)343115200100
ATTENDANCE: 21600
CAPACITY: 21600