Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuke Ridnour 914 2 2 0 0 02 2 3 0 0 24
PGDe'Aaron Fox 38612 1 2 2 6 03 5 4 3 0 215
SGLatrell Sprewell 2127 2 2 1 2 16 4 1 2 0 27
SGLeandro Barbosa 26513 0 0 1 5 00 3 3 1 2 311
SFScottie Pippen 37717 0 2 3 7 28 5 5 4 0 317
SFJason Richardson 424 0 0 0 0 11 0 0 0 0 14
PFAntonio McDyess 38712 5 8 0 0 517 1 3 6 3 519
PFLarry Johnson 1114 0 0 0 1 04 4 0 0 0 12
CWill Perdue 39611 0 0 0 0 39 2 1 2 3 512
CBenoit Benjamin 511 0 0 0 0 02 0 0 0 0 02
SGLen Bias 512 0 0 0 0 00 0 0 2 1 12
Sonics 039871016 7211253262020 92595
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKhalid El-Amin 2015 0 0 0 4 12 5 2 3 0 32
PGFred VanVleet 1913 3 4 1 2 02 4 1 2 0 06
SGKobe Bryant 401126 3 4 4 6 213 2 0 5 0 329
SGVinny DelNegro 1948 7 9 0 1 01 2 2 0 0 015
SFJosh Jackson 2426 2 2 1 2 16 1 1 2 0 37
PFWillie Cauley-St 39615 1 1 0 0 110 1 4 2 1 413
CKory Wilson 3226 5 5 0 0 17 1 0 7 3 39
SGMickael Pietrus 3646 0 0 3 3 01 3 4 1 1 011
PGJamal Murray 812 0 0 0 0 01 0 0 1 0 02
SGTodd Day 000 0 0 0 0 00 0 0 0 0 00
PGB.J. Tyler 000 0 0 0 0 00 0 0 0 0 00
Lakers 032772125 918 746191423 51694
team1234F
Sonics (1 - 0)29252318095
Lakers (0 - 2)18142438094
ATTENDANCE: 14239
CAPACITY: 21600