Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJalen Digiora 3748 3 4 1 3 12 7 1 4 0 212
PGPooh Richardson 711 0 0 0 0 00 2 0 0 0 02
SGJamal Crawford 41513 7 9 2 5 06 5 2 1 0 119
SGBrent Barry 905 2 2 0 2 33 2 0 0 0 02
SFTroy Brown 1839 2 2 1 4 01 0 1 0 1 09
SFEddie Griffin 2814 1 2 1 2 07 1 2 1 0 14
PFJaren Jackson-Jr 441223 710 3 8 212 0 1 4 2 334
PFDonnell Harvey 712 1 2 0 0 13 0 0 0 0 03
CRony Seikaly 3549 4 6 0 0 413 0 0 1 1 412
CNenad Krstic 902 1 2 0 0 02 0 0 0 1 11
SGTim Legler 100 0 0 0 0 00 0 0 0 0 10
CZan Tabak 000 0 0 0 0 00 0 0 0 0 00
Nuggets 031762839 824115517 711 51398
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Wall 34715 0 0 2 6 02 5 1 1 0 416
PGGary Grant 1314 0 0 0 0 13 4 1 2 0 22
SGWally Szczerbiak 401 2 2 0 0 01 1 1 0 0 02
SGTobias Harris 36311 0 0 0 6 210 5 0 0 1 16
SFMarvin Bagley-II 391017 0 0 2 4 19 1 1 2 2 322
SFCaris LeVert 600 0 0 0 0 04 2 0 0 0 00
PFG. Antetokounmpo 34915 1 2 1 3 14 5 0 3 1 420
PFMichael-J Smith 512 0 0 0 0 13 0 0 0 0 32
CThomas Bryant 000 0 0 0 0 00 0 0 0 0 00
CDomantas Sabonis 38614 2 4 0 3 04 5 1 1 0 214
CJoel Przybilla 1736 0 0 0 0 14 0 0 0 1 46
SFGeorge Lynch 815 0 0 0 1 03 2 0 0 0 22
Suns 04190 5 8 523 74930 5 9 52592
team1234F
Nuggets (1 - 0)20282921098
Suns (0 - 1)21212525092
ATTENDANCE: 21600
CAPACITY: 21600