Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMagic Johnson 37615 6 8 1 1 3310 3 3 0 219
PGPaccelis Morlend 823 4 4 0 0 02 0 1 2 0 08
SGEddie Jones 39515 3 3 1 8 06 6 3 4 1 414
SGOtto Porter 100 0 0 0 0 00 1 0 0 0 00
SFOtis Smith 2236 2 2 0 1 05 2 3 1 0 18
SFStephen Jackson 000 0 0 0 0 00 0 0 0 0 00
PFBill Laimbeer 2638 2 2 0 0 37 1 1 2 3 48
PFJohn Collins 28610 1 2 0 1 311 0 1 2 0 513
CRudy Gobert 38510 5 8 0 1 111 3 0 3 3 315
CNerlens Noel 200 0 0 0 0 00 0 0 1 0 20
SFJaylen Brown 2648 3 4 2 5 04 1 2 2 0 313
PGPearl Washington 727 0 0 0 0 13 0 0 1 0 04
Heat 036822633 4171257241421 724102
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKyrie Irving 1938 2 3 1 3 11 0 1 0 0 09
PGTyus Jones 39511 2 2 2 3 03 6 5 1 0 314
SGWalt Williams 36613 3 3 2 5 04 6 2 3 1 117
SFPascal Siakam 39919 3 4 2 5 18 7 1 3 2 423
SFScott Burrell 100 0 0 0 0 00 1 1 0 0 10
PFStromile Swift 37815 3 4 0 0 210 0 0 2 2 419
PFJulius Randle 1817 4 5 0 2 18 0 1 4 1 36
CArvydas Sabonis 2948 4 4 0 0 27 2 1 2 1 312
CJ.R. Reid 1816 4 6 0 0 13 0 1 1 0 26
PGTony Delk 000 0 0 0 0 00 0 0 0 0 00
CKevin Duckworth 000 0 0 0 0 00 0 0 0 0 00
SFMark Davis 000 0 0 0 0 00 0 0 0 0 00
Bucks 037872531 7181049221316 721106
team1234F
Heat (0 - 1)183126270102
Bucks (1 - 0)272425300106
ATTENDANCE: 21600
CAPACITY: 21600