Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDennis Schroder 838 3 3 2 5 11 2 0 0 0 211
PGMichael Williams 100 0 0 0 0 00 0 0 0 0 00
SGJerry Stackhouse 351019 5 5 0 2 49 3 0 3 0 225
SGQ. Richardson 100 0 0 0 0 00 0 0 0 0 00
SFPaul George 431120 8 8 3 5 04 3 0 2 0 133
SFCarl Herrera 813 0 0 0 0 24 0 1 1 0 02
PFNikola Jokic 1512 2 2 0 0 03 1 2 2 1 44
PFChristian Wood 34711 3 4 2 5 05 4 3 1 2 119
CJonas Valanciuna 2127 4 4 0 4 15 2 0 4 3 48
CGreg Ostertag 2713 1 2 0 0 48 0 0 1 4 33
PFChris Gatling 36714 1 1 0 0 316 0 1 3 2 315
SFKeith Van Horn 613 0 0 0 0 02 0 1 1 1 12
Raptors 044902729 721166415 8181321122
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBrian Shaw 30411 0 0 1 3 06 4 1 5 0 49
SGShawn Marion 1848 1 1 1 1 01 3 2 1 0 410
SGDonovan Mitchell 33414 0 0 2 5 17 2 2 3 0 110
SFDo Wilkins 35814 910 0 0 03 0 3 2 0 225
SFScott Burrell 702 0 0 0 2 00 0 3 0 0 10
PFKwame Brown 2039 0 0 0 1 14 2 0 1 1 26
PFLuis Scola 2839 5 6 0 0 23 3 0 1 0 311
CJon Koncak 2012 0 0 0 0 14 0 0 1 2 12
CSean Rooks 2726 3 6 0 0 13 0 0 0 2 27
CDennis Rodman 000 0 0 0 0 00 0 0 0 0 00
SFMark Davis 1839 5 6 1 5 13 1 1 1 2 012
CJahlil Okafor 000 0 0 0 0 00 0 0 0 0 00
76ers 032842329 517 838151215 72092
team1234F
Raptors (46 - 31)383428220122
76ers (16 - 63)36241715092
ATTENDANCE: 12113
CAPACITY: 21600