Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohnny Dawkins 34512 2 2 1 2 00 5 2 5 0 113
PGMatt Maloney 000 0 0 0 0 00 0 0 0 0 00
SGStephen Curry 3269 0 0 3 3 08 0 1 2 0 215
SGAlvin Williams 30511 1 1 0 2 03 3 1 0 0 011
SFToni Kukoc 3823 2 4 0 0 26 9 2 2 2 46
SFDarius Miles 1425 1 4 0 1 13 3 0 0 0 05
PFKarl Malone 43719 4 5 0 2 110 1 1 1 0 218
PFJeff Green 700 0 0 0 0 00 0 0 2 0 00
CMyles Turner 41920 0 0 3 7 417 2 1 0 4 121
CJakob Poeltl 1402 1 2 0 0 02 0 0 0 0 01
PFDanny Ferry 815 0 0 0 0 01 0 0 0 0 02
SFMarcus Fizer 000 0 0 0 0 00 0 0 0 0 00
Jazz 037861118 717 85123 812 61092
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Wall 47819 0 0 2 8 1310 3 1 0 318
PGGary Grant 302 2 2 0 0 00 1 0 0 0 12
SGTobias Harris 33612 2 2 3 5 12 4 0 1 0 017
SFMarvin Bagley-II 41616 0 0 1 8 17 2 0 1 2 213
SFCaris LeVert 800 0 0 0 0 01 2 0 0 0 10
PFG. Antetokounmpo 40817 0 0 0 2 211 2 1 4 3 316
PFMichael-J Smith 1222 0 0 0 0 25 0 0 0 1 04
CThomas Bryant 1728 3 4 0 0 13 2 2 0 2 17
CDomantas Sabonis 3446 0 0 0 0 09 3 0 1 1 48
PGShammond William 214 0 0 0 1 00 0 0 0 0 12
SFGeorge Lynch 2235 2 2 0 0 03 2 0 1 0 28
Suns 04091 910 624 95228 6 9 91895
team1234F
Jazz (37 - 43)22192715992
Suns (34 - 43)202520181295
ATTENDANCE: 21600
CAPACITY: 21600