Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Wall 2039 0 0 1 3 04 7 0 3 0 47
PGGary Grant 1934 0 0 0 0 16 6 1 1 0 36
SGWally Szczerbiak 35310 0 0 1 4 14 2 2 1 0 27
SGTobias Harris 712 2 2 0 1 01 0 0 1 0 14
SFMarvin Bagley-II 361118 6 8 1 2 15 0 1 2 3 229
SFCaris LeVert 100 0 0 0 0 00 0 0 0 0 00
PFG. Antetokounmpo 31616 2 4 0 4 29 5 0 3 1 314
PFMichael-J Smith 211 0 0 0 0 00 0 0 0 0 02
CDomantas Sabonis 3748 4 4 0 1 211 2 2 6 0 312
CJoel Przybilla 2312 0 0 0 0 08 0 0 3 4 12
PGShammond William 812 0 0 1 2 00 2 0 0 0 13
SFGeorge Lynch 1504 4 4 0 0 13 2 0 2 0 14
Suns 034761822 417 85326 622 82190
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBaron Davis 40713 3 5 2 5 1211 4 1 1 319
PGDawson Berchin 201 0 0 0 1 00 0 0 0 0 00
SGChris Mullin 39819 2 2 2 6 02 7 2 3 0 220
SGWesley Person 511 0 0 1 1 01 1 1 0 1 03
SFNicolas Batum 381023 1 1 2 7 210 5 2 2 0 023
SFJayson Tatum 2659 0 0 0 4 25 1 1 1 1 410
PFKevin Garnett 40312 2 4 0 3 29 3 6 2 1 38
PFSam Dekker 411 2 2 0 0 00 0 0 0 0 14
CPatrick Ewing 2323 4 4 0 0 04 2 1 2 3 38
CShawn Bradley 1738 1 1 0 0 15 0 2 0 0 17
SFKen Norman 100 0 0 0 0 00 0 0 0 0 00
SGAnthony Bowie 000 0 0 0 0 00 0 0 0 0 00
Kings 040901519 727 944301911 717102
team1234F
Suns (26 - 37)23161932090
Kings (44 - 19)172729290102
ATTENDANCE: 21600
CAPACITY: 21600