Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Stockton 39512 4 4 1 1 04 5 4 3 0 315
SGAntawn Jamison 381122 7 8 3 5 39 1 3 0 0 532
SFKenny Walker 3028 4 4 0 0 03 0 0 1 1 58
SFBilly Thompson 511 0 0 0 0 02 0 0 0 0 12
PFL. Krystkowiak 2438 0 0 0 0 26 1 0 4 0 26
PFJerome Williams 000 0 0 0 0 00 0 0 0 0 00
CHao Calloway 40510 4 4 0 0 311 3 4 2 4 314
CVlade Divac 2628 5 6 0 2 38 3 0 0 5 19
PFVin Baker 312 0 0 0 0 01 0 0 0 0 02
PGAlex Caruso 2934 2 2 1 1 03 5 2 2 0 09
PFMark Alarie 100 0 0 0 0 00 0 0 0 0 00
CJoe Kleine 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 033752628 5 91150181312102097
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGShawn Marion 37819 4 6 2 3 14 2 5 2 1 222
SGDonovan Mitchell 31511 1 2 3 5 02 3 0 2 0 214
SFDo Wilkins 36817 7 7 0 0 25 1 0 5 0 423
SFScott Burrell 1327 0 0 0 3 24 1 0 0 0 34
PFKwame Brown 2124 0 0 0 1 35 1 0 0 0 14
PFLuis Scola 2727 3 6 0 0 18 1 1 0 1 17
CJon Koncak 1903 0 2 0 0 16 0 0 0 2 30
CSean Rooks 2812 0 0 0 1 03 0 0 4 1 32
SFMark Davis 2315 0 0 0 4 03 1 1 3 0 52
CJahlil Okafor 101 0 0 0 1 00 0 0 0 0 00
76ers 029761523 518114310 716 52478
team1234F
Grizzlies (46 - 13)18321730097
76ers (14 - 49)22132419078
ATTENDANCE: 16959
CAPACITY: 21600