| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Kevin Johnson | 30 | 4 | 15 | 1 | 2 | 0 | 5 | 0 | 3 | 6 | 4 | 0 | 0 | 2 | 9 | 
| PG | Jeff McInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SG | Shai G-Alexander | 43 | 8 | 19 | 2 | 2 | 3 | 10 | 3 | 8 | 5 | 4 | 3 | 1 | 0 | 21 | 
| SG | Willie Anderson | 21 | 4 | 12 | 1 | 2 | 0 | 3 | 2 | 6 | 3 | 1 | 3 | 0 | 5 | 9 | 
| SF | Larry Bird | 33 | 9 | 18 | 3 | 6 | 0 | 2 | 3 | 8 | 4 | 2 | 2 | 0 | 3 | 21 | 
| SF | Josh Howard | 18 | 3 | 12 | 1 | 2 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 
| PF | Clint Capela | 31 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 1 | 2 | 3 | 6 | 
| PF | Jarrett Allen | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 
| C | Brendan Haywood | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 5 | 6 | 
| C | Dean Garrett | 35 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 5 | 4 | 
| PF | Lorenzen Wright | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Wolves | 0 | 38 | 103 | 8 | 14 | 3 | 22 | 15 | 55 | 21 | 16 | 11 | 6 | 24 | 87 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Luke Ridnour | 24 | 4 | 9 | 4 | 4 | 1 | 2 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 13 | 
| SG | Latrell Sprewell | 24 | 2 | 8 | 2 | 2 | 1 | 5 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 7 | 
| SG | Leandro Barbosa | 39 | 6 | 17 | 6 | 8 | 0 | 3 | 0 | 4 | 5 | 1 | 3 | 0 | 4 | 18 | 
| SF | Scottie Pippen | 42 | 8 | 20 | 2 | 2 | 1 | 6 | 1 | 4 | 2 | 1 | 3 | 4 | 2 | 19 | 
| SF | Jason Richardson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PF | Antonio McDyess | 34 | 8 | 12 | 3 | 6 | 0 | 0 | 6 | 19 | 0 | 1 | 6 | 2 | 4 | 19 | 
| PF | Larry Johnson | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 
| C | Will Perdue | 19 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 11 | 0 | 1 | 1 | 3 | 0 | 2 | 
| C | Benoit Benjamin | 20 | 2 | 7 | 4 | 5 | 0 | 1 | 3 | 10 | 0 | 1 | 2 | 1 | 1 | 8 | 
| SG | Len Bias | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 4 | 
| PF | Kenny Williams | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Sonics | 0 | 34 | 84 | 21 | 29 | 3 | 18 | 13 | 67 | 17 | 10 | 20 | 10 | 15 | 92 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Wolves (29 - 25) | 14 | 27 | 26 | 20 | 0 | 87 | ||||||||||
| Sonics (22 - 36) | 27 | 16 | 26 | 23 | 0 | 92 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |