| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Brian Shaw | 26 | 6 | 18 | 0 | 0 | 5 | 11 | 0 | 5 | 3 | 1 | 0 | 0 | 5 | 17 | 
| SG | Shawn Marion | 36 | 7 | 17 | 0 | 0 | 3 | 7 | 4 | 7 | 2 | 1 | 1 | 0 | 2 | 17 | 
| SG | Donovan Mitchell | 26 | 4 | 12 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 14 | 
| SF | Do Wilkins | 36 | 8 | 17 | 3 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 3 | 4 | 19 | 
| SF | Scott Burrell | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
| PF | Kwame Brown | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 2 | 
| PF | Luis Scola | 31 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 
| C | Jon Koncak | 21 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | 3 | 6 | 
| C | Sean Rooks | 26 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 5 | 0 | 2 | 0 | 
| SF | Mark Davis | 13 | 2 | 7 | 0 | 0 | 1 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 
| C | Jahlil Okafor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 76ers | 0 | 33 | 89 | 9 | 9 | 11 | 30 | 9 | 48 | 9 | 4 | 13 | 4 | 23 | 86 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Gary Payton | 34 | 8 | 15 | 6 | 6 | 2 | 3 | 0 | 3 | 7 | 2 | 2 | 0 | 2 | 24 | 
| PG | Sam Vincent | 13 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | 
| SG | Reggie Miller | 29 | 6 | 14 | 0 | 0 | 1 | 5 | 0 | 6 | 5 | 1 | 1 | 0 | 1 | 13 | 
| SG | Johnny Newman | 17 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 
| SF | Tyrone Corbin | 32 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 8 | 2 | 2 | 3 | 0 | 2 | 6 | 
| SF | Samaki Walker | 15 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 3 | 4 | 
| PF | Anthony Davis | 28 | 8 | 19 | 4 | 5 | 1 | 4 | 2 | 9 | 3 | 1 | 0 | 3 | 0 | 21 | 
| PF | Charles Oakley | 18 | 3 | 6 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 
| C | Jeff Foster | 16 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 
| C | Elton Brand | 31 | 4 | 13 | 1 | 1 | 0 | 0 | 4 | 9 | 2 | 1 | 2 | 1 | 0 | 9 | 
| SF | Ndudi Ebi | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| SG | Mario Elie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pacers | 0 | 38 | 84 | 23 | 26 | 4 | 14 | 9 | 56 | 24 | 7 | 10 | 4 | 12 | 103 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| 76ers (8 - 37) | 20 | 24 | 18 | 24 | 0 | 86 | ||||||||||
| Pacers (34 - 18) | 27 | 18 | 37 | 21 | 0 | 103 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 | ||||||||||||||||
| Brian Shaw 3 game injury |