Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 36613 4 4 2 4 14 9 5 4 0 118
PGSpeedy Claxton 901 1 2 0 0 02 4 1 0 0 21
SGDan Majerle 38616 2 2 2 2 15 2 4 2 1 216
SFSean Elliott 41613 1 2 1 2 02 2 1 2 0 114
SFCarmelo Anthony 33817 5 8 2 6 67 0 2 3 0 223
PFEd Pinckney 1436 2 2 0 0 25 0 0 0 0 28
PFMalik Rose 000 0 0 0 0 00 0 0 0 0 00
CSteven Adams 2547 3 8 0 0 48 0 1 1 1 311
PGAndre Turner 1103 0 0 0 1 12 4 0 2 0 20
PFKyle Kuzma 613 0 0 0 1 01 1 0 0 1 12
CMichael Stewart 2223 1 2 0 0 110 2 0 1 1 15
Knicks 036821930 7161648241415 41798
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Stockton 3849 1 1 0 1 0117 4 1 0 39
PGGreg Anthony 1448 0 0 2 5 01 1 0 2 0 210
SGAntawn Jamison 38512 7 8 2 6 05 0 1 2 2 419
SFKenny Walker 36816 0 0 0 0 05 1 1 1 0 116
SFBilly Thompson 000 0 0 0 0 00 0 0 0 0 00
PFL. Krystkowiak 3767 3 4 0 0 25 1 1 5 0 515
PFJerome Williams 000 0 0 0 0 00 0 0 0 0 00
CHao Calloway 3456 2 2 0 0 313 0 2 2 3 312
CVlade Divac 23613 0 0 0 0 18 1 3 2 1 212
PFVin Baker 111 0 0 0 0 00 0 0 0 0 02
PGAlex Caruso 1527 0 0 1 1 13 3 0 0 0 15
PFMark Alarie 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 041791315 513 744241215 621100
team1234F
Knicks (20 - 23)17252828098
Grizzlies (39 - 11)182625310100
ATTENDANCE: 21600
CAPACITY: 21600