Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKyrie Irving 26514 0 0 3 6 04 3 2 1 1 113
PGTyus Jones 1001 0 0 0 1 00 1 0 0 0 20
SGWalt Williams 2849 2 2 1 4 11 1 1 2 1 411
SGKevin Huerter 802 0 0 0 0 00 0 0 0 0 40
SFPascal Siakam 341017 4 4 6 9 08 3 3 3 1 330
SFMatt Harpring 1314 0 0 0 0 02 0 0 0 0 12
PFStromile Swift 2837 1 4 0 0 35 3 0 2 2 57
PFJulius Randle 19210 2 2 1 5 24 2 0 5 1 27
CArvydas Sabonis 2849 0 0 0 1 313 0 2 4 0 38
CWendell CarterJr 000 0 0 0 0 00 0 0 0 0 00
PGDan Dickau 23310 4 4 1 2 12 2 0 1 0 011
CJ.R. Reid 1923 0 0 0 0 02 1 2 1 0 34
Bucks 03486131612281042161019 62893
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 38511 4 4 0 1 03 9 3 6 0 214
PGSpeedy Claxton 1325 0 0 0 1 02 1 1 2 0 14
SGDan Majerle 3425 2 2 0 3 39 2 4 2 1 36
SFSean Elliott 4210231214 1 5 28 1 4 3 1 233
SFCarmelo Anthony 33512 4 4 0 1 28 2 2 2 0 414
PFEd Pinckney 1400 2 2 0 0 04 1 1 1 2 02
PFMalik Rose 000 0 0 0 0 00 0 0 0 0 00
CSteven Adams 24712 1 3 0 0 16 0 1 1 2 315
PGAndre Turner 923 0 0 0 0 13 2 0 0 0 14
PFKyle Kuzma 523 2 2 2 3 01 1 0 0 0 18
CMichael Stewart 2347 0 0 0 0 410 1 0 2 0 28
Knicks 039812731 3141356201619 619108
team1234F
Bucks (20 - 25)30211923093
Knicks (20 - 20)202831290108
ATTENDANCE: 20785
CAPACITY: 21600