Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Khalid El-Amin | 15 | 4 | 12 | 0 | 0 | 4 | 7 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 12 |
PG | Fred VanVleet | 26 | 2 | 11 | 0 | 0 | 1 | 6 | 1 | 4 | 2 | 0 | 3 | 0 | 1 | 5 |
SG | Kobe Bryant | 30 | 4 | 14 | 0 | 0 | 1 | 3 | 1 | 8 | 8 | 2 | 6 | 1 | 1 | 9 |
SG | Vinny DelNegro | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
SF | Josh Jackson | 35 | 4 | 11 | 0 | 0 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 3 | 10 |
PF | Willie Cauley-St | 28 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 3 | 4 |
C | Kory Wilson | 39 | 4 | 9 | 1 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 2 | 5 | 3 | 9 |
SG | Mickael Pietrus | 37 | 4 | 10 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 10 |
SG | Doug Christie | 14 | 2 | 9 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 6 |
PG | Jamal Murray | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
SG | Todd Day | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | B.J. Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 0 | 28 | 89 | 2 | 3 | 12 | 26 | 8 | 46 | 17 | 10 | 14 | 9 | 17 | 70 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ja Morant | 36 | 9 | 24 | 2 | 4 | 0 | 3 | 2 | 9 | 4 | 1 | 1 | 1 | 1 | 20 |
PG | Vonteego Cumming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | D'Angelo Russell | 23 | 5 | 10 | 3 | 4 | 3 | 6 | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 16 |
SG | Terrence Ross | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
SF | Cedric Ceballos | 43 | 11 | 20 | 3 | 4 | 1 | 3 | 1 | 10 | 1 | 2 | 2 | 1 | 2 | 26 |
SF | Keldon Johnson | 31 | 2 | 9 | 4 | 4 | 1 | 7 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 9 |
PF | Bobby Portis | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 2 |
PF | Carlos Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Deandre Ayton | 39 | 4 | 12 | 4 | 6 | 0 | 0 | 2 | 8 | 1 | 3 | 1 | 2 | 1 | 12 |
C | Mitchell Robinso | 39 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 18 | 0 | 0 | 2 | 5 | 3 | 9 |
SF | Hamidou Diallo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Don Reid | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mavericks | 0 | 37 | 85 | 17 | 23 | 5 | 19 | 13 | 66 | 16 | 8 | 14 | 9 | 11 | 96 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Lakers (6 - 43) | 13 | 19 | 23 | 15 | 0 | 70 | ||||||||||
Mavericks (23 - 23) | 19 | 21 | 24 | 32 | 0 | 96 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |