Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJason Williams 000 0 0 0 0 00 0 0 0 0 00
PGTroy Bell 2038 0 0 1 4 15 0 0 0 0 27
SGDana Barros 35617 0 0 1 8 27 3 1 2 0 513
SGAnthony Parker 411 0 0 1 1 00 0 0 1 0 13
SFBoris Diaw 27510 2 2 1 1 47 2 0 5 1 513
SFBo Outlaw 2034 0 0 0 0 13 3 2 0 0 36
PFHorace Grant 39515 1 2 0 0 411 4 1 1 0 311
PFJerome Lane 1823 0 0 0 0 02 1 1 0 0 34
CJamaal Magloire 37513 1 2 0 0 310 1 0 6 1 211
PGElliot Perry 34312 0 1 1 1 14 4 2 1 0 17
SFJake Voskuhl 100 0 0 0 0 00 0 0 0 0 00
SGBryant Stith 000 0 0 0 0 00 0 0 0 0 00
Pelicans 03383 4 7 515165018 716 22575
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Stockton 38615 2 2 0 4 1311 4 2 0 314
PGGreg Anthony 1404 1 2 0 0 01 0 0 0 0 11
SGAntawn Jamison 39310 4 4 1 2 04 1 1 3 1 411
SFKenny Walker 34413 2 2 0 0 25 0 1 2 0 310
SFBilly Thompson 100 0 0 0 0 01 0 0 0 0 00
PFL. Krystkowiak 38712 4 4 0 0 37 1 2 2 1 218
PFJerome Williams 000 0 0 0 0 00 0 0 0 0 00
CHao Calloway 34713 3 6 0 0 620 0 1 1 3 217
CVlade Divac 2314 4 4 0 0 16 2 3 0 1 16
PFVin Baker 000 0 0 0 0 00 0 0 0 0 00
PGAlex Caruso 1625 4 4 0 1 00 1 1 0 1 08
PFMark Alarie 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 030762428 1 71451161310 71685
team1234F
Pelicans (10 - 23)14162619075
Grizzlies (28 - 7)22152226085
ATTENDANCE: 21600
CAPACITY: 21600