Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | John Wall | 28 | 2 | 11 | 6 | 6 | 2 | 6 | 0 | 1 | 5 | 2 | 2 | 0 | 2 | 12 |
PG | Gary Grant | 14 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 6 |
SG | Tobias Harris | 34 | 4 | 9 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 2 | 0 | 4 | 8 |
SF | Marvin Bagley-II | 37 | 6 | 12 | 2 | 3 | 1 | 2 | 0 | 4 | 1 | 1 | 1 | 1 | 4 | 15 |
SF | Caris LeVert | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | G. Antetokounmpo | 35 | 8 | 19 | 3 | 4 | 0 | 5 | 1 | 11 | 1 | 2 | 2 | 2 | 4 | 19 |
PF | Michael-J Smith | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
C | Thomas Bryant | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
C | Domantas Sabonis | 37 | 5 | 11 | 6 | 7 | 0 | 0 | 4 | 8 | 4 | 0 | 2 | 0 | 2 | 16 |
C | Joel Przybilla | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 3 | 0 |
SF | George Lynch | 18 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 2 |
Suns | 0 | 29 | 80 | 18 | 22 | 3 | 18 | 12 | 43 | 17 | 11 | 16 | 8 | 23 | 79 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kevin Johnson | 23 | 6 | 14 | 2 | 2 | 1 | 5 | 1 | 3 | 7 | 0 | 3 | 0 | 0 | 15 |
PG | Jeff McInnis | 7 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
SG | Shai G-Alexander | 35 | 6 | 10 | 7 | 7 | 2 | 3 | 0 | 3 | 4 | 3 | 3 | 1 | 3 | 21 |
SG | Willie Anderson | 27 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 6 | 2 | 1 | 2 | 10 |
SF | Larry Bird | 39 | 8 | 14 | 8 | 8 | 1 | 2 | 0 | 7 | 5 | 1 | 1 | 1 | 1 | 25 |
SF | Josh Howard | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
PF | Clint Capela | 27 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 4 | 3 |
PF | Jarrett Allen | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
C | Brendan Haywood | 35 | 7 | 13 | 6 | 6 | 0 | 0 | 2 | 9 | 1 | 1 | 1 | 2 | 1 | 20 |
C | Dean Garrett | 23 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 1 | 2 | 2 |
SF | Tim Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Lorenzen Wright | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Wolves | 0 | 38 | 76 | 26 | 27 | 6 | 12 | 7 | 49 | 24 | 12 | 11 | 8 | 16 | 108 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (11 - 22) | 20 | 16 | 25 | 18 | 0 | 79 | ||||||||||
Wolves (18 - 11) | 23 | 31 | 29 | 25 | 0 | 108 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |