Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAnthony Johnson 1326 0 0 0 2 01 1 0 1 0 24
SGShai G-Alexander 401021 4 4 310 17 7 1 2 0 227
SGWillie Anderson 37310 0 0 0 1 06 4 3 1 1 26
SFLarry Bird 26713 2 2 1 4 38 1 2 2 0 417
SFTim Thomas 2017 1 2 0 1 01 1 0 0 1 13
PFEddy Curry 22411 2 4 0 0 04 2 0 3 0 210
PFDario Saric 100 0 0 0 0 01 0 0 0 1 00
CDean Garrett 3426 0 0 0 0 511 0 0 0 4 54
CJ.R. Reid 3638 3 4 0 1 09 1 0 2 1 29
SGGordan Giricek 313 0 0 1 2 00 0 1 0 0 13
CRasho Nesterovic 312 0 0 0 0 00 0 0 0 0 12
Wolves 034871216 521115217 711 82285
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Wall 35613 1 1 1 4 04 9 1 4 0 314
PGGary Grant 1224 0 0 0 0 04 2 1 1 0 04
SGRex Chapman 623 2 2 0 0 00 2 0 0 0 16
SGWally Szczerbiak 38619 5 5 3 8 04 1 1 0 0 220
SFMarvin Bagley-II 37512 1 2 1 2 18 0 3 0 2 212
SFCaris LeVert 1024 1 1 1 1 01 1 0 1 0 06
PFG. Antetokounmpo 3658 4 5 0 0 110 2 1 0 0 114
PFMichael-J Smith 1212 4 6 0 0 06 0 0 0 0 06
CDomantas Sabonis 37511 5 5 1 3 29 4 0 4 1 316
CJoel Przybilla 500 0 0 0 0 02 0 0 1 0 00
CAndrew DeClercq 511 0 0 0 0 00 0 0 0 1 12
SFGeorge Lynch 101 0 0 0 0 00 0 0 0 0 10
Suns 035782327 718 45021 711 414100
team1234F
Wolves (41 - 39)20222122085
Suns (40 - 40)203221270100
ATTENDANCE: 21600
CAPACITY: 21600