Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Terry Porter | 33 | 6 | 13 | 0 | 0 | 1 | 4 | 1 | 3 | 7 | 2 | 3 | 0 | 0 | 13 |
PG | Kirk Hinrich | 14 | 5 | 11 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 12 |
SG | Allan Houston | 33 | 6 | 10 | 4 | 4 | 2 | 4 | 2 | 4 | 1 | 2 | 4 | 0 | 3 | 18 |
SG | Trevor Adler | 22 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 8 |
SF | Antoine Walker | 40 | 5 | 14 | 2 | 4 | 0 | 2 | 6 | 20 | 5 | 1 | 5 | 0 | 3 | 12 |
PF | Antonio McDyess | 34 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 4 | 0 | 5 | 10 |
PF | Drew Gooden | 14 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 11 |
C | Oliver Miller | 32 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | 12 | 3 | 1 | 4 | 2 | 3 | 8 |
C | Ike Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Brian Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Keyon Dooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Eric Montross | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 4 |
Spurs | 0 | 42 | 87 | 7 | 9 | 5 | 15 | 15 | 54 | 25 | 11 | 21 | 5 | 20 | 96 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Luke Ridnour | 28 | 6 | 9 | 2 | 2 | 0 | 1 | 0 | 4 | 3 | 1 | 4 | 0 | 0 | 14 |
PG | Dennis Schroder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Leandro Barbosa | 34 | 7 | 12 | 7 | 8 | 2 | 4 | 1 | 1 | 6 | 3 | 0 | 1 | 0 | 23 |
SG | Mario Elie | 33 | 3 | 8 | 0 | 0 | 1 | 4 | 1 | 8 | 4 | 2 | 2 | 0 | 2 | 7 |
SF | Jason Richardson | 45 | 9 | 26 | 3 | 4 | 1 | 5 | 1 | 4 | 6 | 4 | 5 | 2 | 1 | 22 |
SF | Josh Howard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Clint Capela | 25 | 7 | 14 | 1 | 2 | 0 | 0 | 4 | 8 | 1 | 1 | 0 | 2 | 2 | 15 |
PF | Richaun Holmes | 36 | 5 | 11 | 3 | 6 | 0 | 0 | 2 | 8 | 2 | 1 | 0 | 1 | 2 | 13 |
C | Will Perdue | 34 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 1 | 4 |
PG | Mike Conley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Willie Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonics | 0 | 38 | 84 | 18 | 24 | 4 | 14 | 10 | 42 | 22 | 13 | 11 | 7 | 8 | 98 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Spurs (37 - 28) | 23 | 25 | 27 | 21 | 0 | 96 | ||||||||||
Sonics (17 - 48) | 21 | 25 | 34 | 18 | 0 | 98 | ||||||||||
ATTENDANCE: 20511 | ||||||||||||||||
CAPACITY: 21600 |