Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyus Jones 401023 0 0 4 9 14 4 3 2 1 124
PGTerrell Brandon 1335 2 2 0 0 11 2 2 1 0 38
SGShawn Marion 32411 2 2 0 2 29 2 2 1 1 610
SGDonovan Mitchell 38513 912 1 4 27 1 2 3 0 220
SFDo Wilkins 1847 0 0 0 0 25 0 1 1 1 28
SFMarcus Fizer 100 0 0 0 0 01 0 0 1 0 00
PFCharles Oakley 3627 7 8 0 0 03 4 0 3 1 011
CWendell CarterJr 4038 1 1 0 0 16 0 2 1 1 47
CJon Koncak 400 0 0 0 0 00 0 0 0 1 10
CDennis Rodman 1323 0 0 0 0 35 1 0 0 0 14
PGHaywoode Workman 000 0 0 0 0 00 0 0 0 0 00
CChris Anstey 000 0 0 0 0 00 0 0 0 0 00
76ers 033772125 5151346141213 62092
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrevor Ruffin 1126 1 1 2 6 03 1 0 0 0 07
SGDana Barros 36717 2 2 2 8 12 9 1 3 0 118
SGKevin Huerter 2557 0 0 0 0 12 1 1 1 0 410
SFBoris Diaw 2336 2 2 2 3 14 6 0 1 0 410
SFCliford Robinson 17615 2 4 3 5 26 0 1 1 0 017
PFAnthony Davis 2146 1 3 0 0 07 3 2 2 2 69
PFJerome Lane 2628 0 0 0 0 49 0 3 1 0 24
CJamaal Magloire 3003 2 2 0 0 14 0 1 5 1 22
SFBo Outlaw 2423 0 2 0 0 37 1 0 1 2 34
PFAntonio Harvey 000 0 0 0 0 00 0 0 0 0 00
SGTodd Litchi 2237 6 6 0 0 13 3 1 1 0 212
SGGary Harris 000 0 0 0 0 00 0 0 0 0 00
Pelicans 034781622 9221550241016 52493
team1234F
76ers (19 - 41)21172826092
Pelicans (27 - 37)21342414093
ATTENDANCE: 21597
CAPACITY: 21600