Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKyrie Irving 341226 3 3 512 12 6 1 1 0 532
PGDan Dickau 1368 0 0 3 4 11 1 3 1 0 015
SGDoug Christie 3037 0 0 1 3 25 2 1 0 0 27
SGNolan Lee 1713 0 0 1 3 02 1 1 0 0 23
SFPascal Siakam 44916 0 0 510 17 4 2 4 1 423
SFScott Burrell 1313 0 0 0 0 03 0 1 1 0 12
PFKevin Garnett 38615 2 2 1 3 212 7 2 3 0 215
CArvydas Sabonis 1958 0 0 0 1 05 2 0 1 0 310
CIvica Zubac 2759 0 2 0 1 48 1 0 1 0 310
PGTony Delk 000 0 0 0 0 00 0 0 0 0 00
CZaza Pachulia 100 0 0 0 0 00 0 0 0 0 00
Bucks 04895 5 716371145241112 122117
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Wall 39921 0 0 3 9 25 4 1 4 1 221
PGGary Grant 800 2 2 0 0 00 1 0 1 0 02
SGRex Chapman 601 0 0 0 0 11 0 0 1 0 10
SGWally Szczerbiak 33713 0 0 4 8 05 1 1 0 0 118
SFMarvin Bagley-II 38816 1 1 2 3 14 3 3 2 1 119
SFCaris LeVert 923 0 0 1 2 02 1 0 1 0 15
PFG. Antetokounmpo 36514 4 5 1 4 29 4 0 3 1 215
PFMichael-J Smith 801 0 0 0 0 13 0 0 1 0 10
CDomantas Sabonis 39713 6 8 0 1 412 7 4 2 0 320
CJoel Przybilla 1014 0 0 0 0 47 0 0 1 0 02
CAndrew DeClercq 100 3 4 0 0 00 0 0 0 0 03
SFGeorge Lynch 812 0 0 0 0 12 1 1 0 0 02
Suns 04088162011271653221016 312107
team1234F
Bucks (33 - 26)312636240117
Suns (28 - 30)363127130107
ATTENDANCE: 21600
CAPACITY: 21600