| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Kyrie Irving | 40 | 4 | 14 | 8 | 9 | 2 | 6 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 18 | 
| PG | Dan Dickau | 7 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 
| SG | Doug Christie | 39 | 3 | 7 | 3 | 4 | 0 | 2 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 9 | 
| SG | Nolan Lee | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 
| SF | Pascal Siakam | 37 | 10 | 20 | 3 | 3 | 3 | 8 | 1 | 7 | 2 | 2 | 1 | 2 | 1 | 26 | 
| SF | Scott Burrell | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 
| PF | Kevin Garnett | 38 | 4 | 9 | 2 | 2 | 1 | 1 | 0 | 10 | 5 | 2 | 2 | 0 | 5 | 11 | 
| PF | Kwame Brown | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 
| C | Arvydas Sabonis | 24 | 3 | 8 | 5 | 8 | 0 | 1 | 4 | 7 | 3 | 0 | 0 | 0 | 4 | 11 | 
| C | Ivica Zubac | 23 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 
| PG | Tony Delk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C | Zaza Pachulia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bucks | 0 | 33 | 75 | 27 | 32 | 6 | 18 | 9 | 43 | 19 | 10 | 11 | 6 | 17 | 99 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Tyus Jones | 38 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 12 | 
| PG | Terrell Brandon | 14 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | 4 | 
| SG | Shawn Marion | 38 | 7 | 15 | 6 | 6 | 1 | 2 | 1 | 6 | 2 | 1 | 1 | 1 | 3 | 21 | 
| SG | Donovan Mitchell | 38 | 9 | 14 | 2 | 3 | 4 | 5 | 0 | 4 | 2 | 3 | 2 | 0 | 3 | 24 | 
| SF | Do Wilkins | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 
| SF | Marcus Fizer | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| PF | Charles Oakley | 39 | 6 | 14 | 1 | 2 | 0 | 0 | 2 | 10 | 5 | 0 | 0 | 0 | 3 | 13 | 
| C | Wendell CarterJr | 34 | 4 | 11 | 2 | 2 | 0 | 1 | 5 | 8 | 1 | 4 | 2 | 0 | 4 | 10 | 
| C | Jon Koncak | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 
| C | Dennis Rodman | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 4 | 
| PG | Haywoode Workman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C | Chris Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 76ers | 0 | 39 | 82 | 13 | 15 | 5 | 10 | 9 | 43 | 21 | 9 | 11 | 2 | 24 | 96 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Bucks (32 - 23) | 25 | 26 | 27 | 21 | 0 | 99 | ||||||||||
| 76ers (16 - 34) | 33 | 16 | 26 | 21 | 0 | 96 | ||||||||||
| ATTENDANCE: 19851 | ||||||||||||||||
| CAPACITY: 21600 |