Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrevor Ruffin 714 0 0 0 2 02 0 2 2 0 02
SGDana Barros 36717 0 0 3 7 11 2 3 3 0 317
SGKevin Huerter 30416 0 0 2 8 15 1 0 3 1 210
SFBoris Diaw 1334 2 2 1 1 34 4 0 4 1 49
SFCliford Robinson 925 3 4 1 2 11 0 0 0 0 28
PFAnthony Davis 291021 2 2 2 6 210 1 1 2 1 224
PFJerome Lane 2802 0 2 0 0 37 2 0 3 0 30
CJamaal Magloire 2213 3 4 0 0 02 0 0 2 1 45
CTim Perry 1403 1 2 0 0 13 1 0 2 2 01
SFBo Outlaw 4038 0 2 0 0 711 2 1 1 1 36
PFAntonio Harvey 100 0 0 0 0 00 0 1 0 0 00
SGTodd Litchi 401 0 0 0 0 01 0 1 0 0 00
Pelicans 031841118 926205313 922 72382
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Stockton 28716 4 4 2 4 00 6 4 2 1 220
PGGreg Anthony 1916 2 2 1 2 01 1 4 4 0 15
SGReggie Miller 2848 2 2 2 4 02 4 2 2 3 112
SGTobias Harris 2448 0 0 1 4 05 1 0 0 0 09
SFAntawn Jamison 346141112 2 7 26 2 3 1 1 325
SFDarius Miles 101 0 0 0 0 00 0 0 0 0 00
PFBobby Portis 3228 0 0 1 1 47 2 1 2 2 35
PFBilly Thompson 1512 0 0 0 0 13 2 1 0 0 42
CHao Calloway 3079 5 6 0 0 316 1 3 0 5 419
PGAntonio Daniels 000 0 0 0 0 00 0 0 0 0 00
CJoe Kleine 1747 0 0 0 0 26 1 0 0 0 18
SGLedell Eackles 735 2 2 0 0 11 0 1 1 0 08
Grizzlies 039842628 92213482019121219113
team1234F
Pelicans (20 - 28)14252122082
Grizzlies (41 - 11)323525210113
ATTENDANCE: 21600
CAPACITY: 21600