Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMagic Johnson 36713 3 4 1 1 1313 0 0 0 218
PGPearl Washington 1114 0 0 0 0 01 0 0 1 0 02
SGEddie Jones 381324 1 1 612 14 3 2 2 0 233
SGOtto Porter 834 0 0 0 0 01 0 2 1 0 06
SFOtis Smith 1102 4 6 0 0 12 1 0 0 1 04
SFJaylen Brown 38611 4 4 2 6 02 3 4 6 0 418
PFBill Laimbeer 1814 1 2 0 0 17 0 0 2 0 43
PFJohn Collins 3759 3 3 1 2 116 4 0 2 0 414
CRudy Gobert 3658 2 2 0 0 05 2 1 0 8 012
PGTyronn Lue 000 0 0 0 0 00 0 0 0 0 00
SGAnthony Peeler 312 0 0 0 0 00 1 0 1 0 12
Heat 0428118221021 64927 915 917112
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrevor Ruffin 201 2 2 0 1 00 1 0 0 0 02
SGDana Barros 30516 2 2 3 8 01 1 2 1 0 315
SGKevin Huerter 3237 0 0 0 2 02 5 0 2 0 26
SFBoris Diaw 3047 0 0 1 2 27 5 2 5 0 29
SFCliford Robinson 413 0 0 0 1 11 0 2 0 0 02
PFAnthony Davis 331230 3 4 411 28 2 3 1 0 331
PFJerome Lane 2617 1 2 0 0 411 2 1 1 0 43
CJamaal Magloire 22410 2 2 0 0 511 1 0 2 2 510
CTim Perry 902 0 0 0 0 01 1 0 1 3 10
SFBo Outlaw 3048 0 0 0 1 310 2 0 2 2 18
PFAntonio Harvey 201 0 0 0 0 01 0 0 0 1 00
SGTodd Litchi 1526 0 0 0 1 11 3 1 1 1 04
Pelicans 036981012 8272057231116 92190
team1234F
Heat (40 - 6)252632290112
Pelicans (19 - 25)24222123090
ATTENDANCE: 21600
CAPACITY: 21600