Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Crawford 1126 2 2 0 3 13 1 0 0 0 06
PGAndre Turner 1602 0 0 0 1 02 3 1 1 0 00
SGDan Majerle 38510 0 3 1 3 02 4 2 0 1 311
SGNorman Powell 30817 7 9 2 6 04 1 1 3 1 025
SFSean Elliott 40714 6 8 2 3 15 2 2 0 0 122
PFEd Pinckney 3423 6 6 0 0 06 3 0 4 0 410
PFElton Brand 2838 0 0 0 0 210 1 1 5 0 26
CMichael Stewart 2316 2 2 0 1 39 0 2 1 3 34
PFChris Gatling 1014 0 0 0 0 01 0 0 1 1 02
PFKyle Kuzma 724 0 0 1 3 01 0 0 0 0 35
SFKeith Van Horn 000 0 0 0 0 00 0 0 0 0 00
Knicks 031742330 620 74815 915 61691
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyus Jones 1726 0 0 1 3 00 1 1 1 0 55
PGTerrell Brandon 26611 5 5 2 4 04 4 1 1 0 419
SGShawn Marion 38715 2 2 2 3 09 3 1 2 2 318
SGDonovan Mitchell 43926 3 4 513 05 3 3 4 1 226
SFDo Wilkins 1324 2 2 0 0 36 1 1 2 0 16
SFMarcus Fizer 000 0 0 0 0 00 0 0 0 0 00
PFCharles Oakley 3627 0 0 0 0 310 1 2 0 0 24
CWendell CarterJr 36615 5 6 0 0 49 4 1 0 2 417
CJon Koncak 600 0 0 0 0 02 0 0 0 0 00
CDennis Rodman 1535 0 0 0 0 26 0 1 0 0 16
PGHaywoode Workman 411 0 0 0 0 00 0 0 0 0 02
CChris Anstey 000 0 0 0 0 00 0 0 0 0 00
76ers 03890171910231355171110 522103
team1234F
Knicks (10 - 21)17193223091
76ers (14 - 25)212128330103
ATTENDANCE: 20256
CAPACITY: 21600