| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Penny Hardaway | 38 | 4 | 11 | 11 | 12 | 1 | 4 | 1 | 7 | 4 | 3 | 5 | 0 | 0 | 20 |
| PG | Derek Fisher | 9 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| SG | Bradley Beal | 40 | 7 | 16 | 2 | 2 | 3 | 6 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 19 |
| SG | Jason Richardson | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| SF | Shane Battier | 38 | 4 | 11 | 2 | 2 | 0 | 4 | 1 | 6 | 2 | 2 | 0 | 0 | 2 | 10 |
| SF | Stephen Jackson | 13 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| PF | Shawn Kemp | 42 | 10 | 20 | 4 | 5 | 0 | 0 | 6 | 14 | 3 | 0 | 2 | 0 | 5 | 24 |
| PF | Chris Wilcox | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| C | Ben Wallace | 28 | 1 | 3 | 2 | 4 | 0 | 0 | 4 | 11 | 2 | 0 | 1 | 3 | 3 | 4 |
| C | Sergio Dodge | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| PG | Luke Ridnour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Jarrett Allen | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bulls | 0 | 32 | 79 | 21 | 25 | 5 | 20 | 17 | 55 | 17 | 9 | 13 | 5 | 12 | 90 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tyus Jones | 38 | 4 | 10 | 0 | 0 | 2 | 4 | 0 | 6 | 5 | 1 | 3 | 0 | 1 | 10 |
| PG | Terrell Brandon | 14 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 |
| SG | Shawn Marion | 36 | 10 | 20 | 0 | 0 | 1 | 5 | 3 | 7 | 0 | 0 | 1 | 1 | 2 | 21 |
| SG | Donovan Mitchell | 34 | 6 | 16 | 2 | 2 | 4 | 9 | 1 | 3 | 3 | 2 | 4 | 0 | 2 | 18 |
| SF | Do Wilkins | 20 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 9 |
| SF | Marcus Fizer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PF | Charles Oakley | 30 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 5 | 6 |
| C | Wendell CarterJr | 28 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 5 | 10 |
| C | Jon Koncak | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| C | Dennis Rodman | 23 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| PG | Haywoode Workman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Chris Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76ers | 0 | 34 | 81 | 7 | 8 | 8 | 20 | 9 | 41 | 13 | 9 | 9 | 1 | 20 | 83 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Bulls (14 - 11) | 19 | 23 | 29 | 19 | 0 | 90 | ||||||||||
| 76ers (9 - 14) | 23 | 24 | 23 | 13 | 0 | 83 | ||||||||||
| ATTENDANCE: 21357 | ||||||||||||||||
| CAPACITY: 21600 |