Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDennis Schroder 000 0 0 0 0 00 0 0 0 0 00
PGLeandro Barbosa 1818 2 2 0 2 01 1 1 3 0 44
SGSherman Douglas 26514 1 2 0 3 12 2 0 2 0 311
SGMario Elie 2438 0 0 2 3 11 1 4 3 1 08
PFClint Capela 36410 2 4 0 0 414 0 1 2 0 310
PFRichaun Holmes 1625 0 0 0 0 12 2 0 2 2 24
CWill Perdue 2913 2 4 0 0 47 0 0 3 2 24
CDikembe Mutombo 2414 5 6 0 0 09 1 0 2 3 37
PGMike Conley 923 0 0 1 1 02 2 1 0 0 05
SGWillie Green 27313 0 0 0 4 01 2 2 1 0 16
SGJosh Richardson 2625 0 0 1 3 01 1 1 0 0 15
Sonics 024731218 4161141121018 81964
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFred VanVleet 2423 2 2 1 2 03 8 0 0 0 07
PGMike Iuzzolino 000 0 0 0 0 00 0 0 0 0 00
SGDonovan Mitchell 29612 0 0 4 6 01 2 5 0 0 116
SGZach LaVine 16610 2 2 2 4 12 0 2 2 0 016
SFEddie Griffin 2636 1 2 2 4 16 6 1 1 0 19
SFJerry Reynolds 2024 1 2 0 0 02 1 2 0 1 05
PFJaren Jackson-Jr 301113 4 4 4 6 310 1 2 2 4 330
PFDonnell Harvey 2139 2 2 0 0 04 0 0 4 0 28
CRony Seikaly 2147 2 2 0 0 15 1 0 2 0 310
CShawn Bradley 1924 1 2 0 0 15 1 0 0 4 15
SGDejounte Murray 2215 0 0 0 2 03 1 2 0 0 32
PFPopeye Jones 603 1 2 0 0 12 0 1 0 0 21
Nuggets 0407616201324 848211511 916109
team1234F
Sonics (9 - 17)21111418064
Nuggets (16 - 11)402622210109
ATTENDANCE: 21600
CAPACITY: 21600