Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSherman Douglas 2737 0 0 0 1 00 6 1 2 0 46
SGLeandro Barbosa 34710 2 4 2 3 14 3 2 4 1 418
SGMario Elie 25710 0 0 2 4 02 4 3 3 0 316
SFNick Anderson 400 0 0 0 0 02 0 0 0 0 00
PFJohn Collins 32711 0 0 2 3 06 1 1 2 0 416
PFClint Capela 523 1 2 0 0 12 0 0 0 1 05
CWill Perdue 2135 1 2 0 0 05 0 0 0 0 17
CDikembe Mutombo 3625 0 0 0 0 16 0 0 3 5 54
SGWillie Green 30611 0 2 1 2 00 2 0 1 0 013
PGJustise Winslow 201 0 0 0 0 00 0 0 0 0 00
SGCollin Sexton 19412 2 2 0 3 00 1 2 1 0 110
Sonics 04175 612 716 43117 916 72295
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Stockton 33714 4 6 1 3 24 5 1 6 0 119
PGGreg Anthony 1458 2 2 0 1 02 1 1 0 0 012
SGReggie Miller 35819 6 6 4 7 210 4 1 0 0 226
SGTobias Harris 1525 0 0 1 1 00 2 0 0 0 05
SFAntawn Jamison 38611 4 4 3 5 35 2 4 3 2 119
SFDarius Miles 311 0 0 0 0 00 0 0 0 0 02
PFBobby Portis 1225 3 3 0 1 26 0 0 0 0 17
PFBilly Thompson 3558 1 1 0 0 23 5 2 3 1 511
CHao Calloway 3648 4 4 0 0 416 3 3 3 1 412
CCherokee Parks 1101 0 2 0 0 02 0 1 0 2 00
PGAntonio Daniels 000 0 0 0 0 00 0 0 0 0 00
SGLedell Eackles 201 0 0 0 0 00 0 0 0 0 10
Grizzlies 040812428 9181649221315 615113
team1234F
Sonics (6 - 7)26182922095
Grizzlies (9 - 4)352928210113
ATTENDANCE: 21600
CAPACITY: 21600