Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJalen Digiora 39616 0 0 2 6 14 5 1 2 0 014
PGJose Calderon 513 0 0 0 1 00 0 1 0 0 02
SGBradley Beal 38822 6 8 412 14 6 4 2 1 126
SGLuka Doncic 2215 1 2 0 2 16 3 1 0 0 13
SFEddie Griffin 23514 2 4 1 2 39 1 3 1 0 413
PFShawn Kemp 2837 6 6 0 0 17 1 2 0 1 412
PFClarence Wspoon 1635 0 0 0 1 03 0 0 0 0 06
CDeandre Ayton 100 0 0 0 0 00 0 0 0 0 00
COliver Miller 36611 1 2 0 0 39 1 5 2 1 013
PFTerry Catledge 1124 0 0 0 0 24 0 0 1 0 14
SGWalt Williams 100 0 0 0 0 00 0 0 0 0 00
SGBrent Barry 1515 3 4 0 1 00 3 1 2 0 25
Nuggets 036921926 7251350201810 31398
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuke Ridnour 391014 1 2 3 3 03 5 4 6 1 524
PGElliot Perry 903 0 0 0 2 01 2 0 1 0 10
SGTerrence Ross 100 0 0 0 0 00 0 0 0 0 00
SFKeldon Johnson 32711 4 4 4 7 03 1 1 3 0 422
SFChris Morris 1718 0 0 0 1 14 1 2 4 0 12
PFVlade Divac 405131010 0 0 119 3 0 6 6 420
PFAaron Williams 100 0 0 0 0 00 0 0 0 0 00
CMitchell Robinso 3727 0 0 0 1 19 1 0 1 4 24
CMario Kasun 100 0 0 0 0 01 0 0 0 0 00
SGNolan Lee 43211 0 0 2 9 14 7 1 5 0 16
CGreg Ostertag 1613 0 0 0 0 14 0 0 0 3 22
SFWillie Cauley-St 111 0 0 0 0 00 0 0 0 0 02
Lakers 029711516 923 55120 826142082
team1234F
Nuggets (48 - 34)21263516098
Lakers (51 - 31)22182220082
ATTENDANCE: 21600
CAPACITY: 21600