Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPenny Hardaway 3913261214 4 7 12 1 2 8 0 142
SGDejounte Murray 3126 0 0 0 2 15 3 1 2 0 44
SFJon Leuer 35610 2 2 0 0 110 3 0 0 0 214
SFChris Mills 1402 0 0 0 0 12 0 0 1 0 20
PFEvan Mobley 32612 1 1 0 1 313 4 2 2 4 513
PFBrad Sellers 2916 2 2 0 0 14 1 3 0 0 24
CYao Ming 25310 2 2 0 0 25 0 0 0 2 68
PGShammond William 000 0 0 0 0 00 0 0 0 0 00
SFDo Wilkins 803 2 4 0 1 01 0 0 0 0 02
PGChris Whitney 000 0 0 0 0 00 0 0 0 0 00
PGJamal Murray 2059 1 4 1 3 02 3 0 0 0 212
SFMarcus Haislip 201 0 0 0 0 00 0 0 0 0 10
76ers 036852229 514114515 813 62599
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBaron Davis 38816 5 6 1 2 2411 1 3 1 122
PGDarrick Martin 622 2 4 1 1 00 0 0 0 0 17
SGDana Barros 38617 4 4 1 8 27 9 1 0 0 117
SFTroy Brown 36718 4 6 212 17 2 1 1 0 320
SFClyde Drexler 1745 4 4 0 0 25 2 2 1 1 112
PFMehmet Okur 391017 2 2 5 8 211 0 0 5 2 327
CArvydas Sabonis 38510 5 6 0 3 410 2 2 1 2 415
CAdam Keefe 911 0 0 0 0 02 1 0 0 0 22
PGJiri Welsch 000 0 0 0 0 00 0 0 0 0 00
CLorenzo Williams 1000 0 0 0 0 04 1 0 0 0 40
PGMichael Williams 211 2 2 0 0 00 1 0 0 0 04
CDarian Capurro 201 0 0 0 0 00 0 0 0 0 00
Bucks 0448828341034135329 711 620126
team1234F
76ers (27 - 54)16323219099
Bucks (48 - 32)343328310126
ATTENDANCE: 21600
CAPACITY: 21600