Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsiah Thomas 3347 3 4 0 0 03 7 1 3 1 511
SGCarl Bedard 411126 510 410 02 3 1 4 0 331
SFRichard Dumas 39812 4 4 1 2 27 1 6 4 2 321
SFAshraf Amaya 801 0 0 0 0 01 0 1 0 0 00
PFRony Seikaly 3748 1 1 0 0 19 2 0 1 0 49
PFAlton Ford 1211 0 0 0 0 04 0 0 1 1 52
CHao Calloway 35711 6 7 0 0 315 0 0 1 2 220
CSean Rooks 1013 0 0 0 0 01 1 0 0 0 22
PGTyus Jones 1416 0 0 0 3 03 2 1 1 0 02
SGMark Bryant 637 0 0 0 0 12 0 0 0 0 16
Grizzlies 040821926 515 748161015 625104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMagic Johnson 41915 4 4 0 1 29 8 2 4 2 522
PGMarko Jaric 000 0 0 0 0 00 0 0 0 0 00
SGShai G-Alexander 401121 0 1 815 06 3 3 3 1 430
SGLeandro Barbosa 46412 4 4 1 4 03 7 2 3 1 313
SFStephen Jackson 000 0 0 0 0 00 0 0 0 0 00
SFWesley Johnson 1237 0 0 2 3 00 0 0 0 0 08
PFKarl Malone 40513 812 0 3 110 3 1 0 0 518
CZaza Pachulia 2925 1 2 0 0 17 4 1 1 0 15
PFTyrone Corbin 2847 4 5 0 0 15 1 1 2 0 212
PFMark Alarie 100 0 0 0 0 00 0 0 0 0 00
SGBryant Stith 000 0 0 0 0 00 0 0 0 0 00
Sonics 0388021281126 544261013 420108
team1234F
Grizzlies (53 - 23)262424300104
Sonics (53 - 22)212529330108
ATTENDANCE: 21600
CAPACITY: 21600