Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGScott Skiles 1045 0 0 2 3 00 2 0 0 0 010
PGTroy Bell 100 0 0 0 0 01 1 0 1 0 00
SGDwyane Wade 351123 6 8 1 2 18 3 1 2 2 329
SGMickael Pietrus 3928 0 0 0 3 01 2 3 0 1 04
SFScottie Barnes 30510 2 2 2 3 16 2 1 3 2 114
SFRashard Lewis 2449 2 2 2 3 00 3 0 1 0 112
PFChris Laettner 33614 0 0 0 2 312 0 1 2 1 012
PFHorace Grant 41610 3 4 0 0 211 2 0 1 4 415
CThomas Bryant 1222 0 0 0 0 07 1 0 0 1 14
CJeff Foster 622 0 0 0 0 01 0 0 0 0 04
PFL. Krystkowiak 102 0 0 0 0 01 0 0 0 0 00
CMalik Rose 111 0 0 0 0 01 0 0 0 0 02
Pelicans 043861316 716 85316 6101110106
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMahmoud A.Rauf 40722 2 2 3 7 14 6 2 1 0 219
PGTerry Porter 112 0 0 1 1 00 0 0 0 0 03
SGAllan Houston 1113 0 0 0 1 03 0 1 0 0 02
SGRicky Davis 36614 3 3 1 3 13 4 0 3 0 116
SFFranz Wagner 2359 4 4 2 6 15 5 0 2 0 216
SFAntoine Walker 25515 0 0 0 2 17 0 0 2 0 410
PFTod Murphy 2639 0 0 0 0 17 0 0 0 1 26
PFAnthony Mason 2127 0 0 0 0 38 1 1 0 0 04
CBismack Biyombo 2134 2 2 0 0 12 0 1 2 0 18
CJ.R. Reid 2424 2 4 0 0 13 1 1 0 1 36
SGTrevor Adler 702 0 0 0 0 01 1 0 0 0 10
CShawn Bradley 000 0 0 0 0 00 0 0 0 0 00
Spurs 035911315 720114618 610 21690
team1234F
Pelicans (48 - 23)292722280106
Spurs (14 - 56)20272320090
ATTENDANCE: 21400
CAPACITY: 21600