Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMahmoud A.Rauf 39513 4 4 3 3 12 4 1 3 0 417
PGTerry Porter 000 0 0 0 0 00 0 0 0 0 00
SGAllan Houston 823 2 2 0 1 01 0 0 0 0 26
SGRicky Davis 39715 2 2 0 0 28 4 1 2 0 416
SFFranz Wagner 401221 3 4 2 7 210 4 1 4 0 329
SFAntoine Walker 30614 3 6 2 6 17 0 0 1 1 117
PFTod Murphy 3427 2 2 0 1 311 1 1 1 1 26
PFAnthony Mason 13410 1 3 0 0 03 1 0 1 0 39
CBismack Biyombo 1711 1 2 0 0 13 1 0 2 1 23
CJ.R. Reid 701 0 2 0 0 00 1 1 1 0 20
SGTrevor Adler 812 0 0 0 1 12 1 2 1 0 12
CShawn Bradley 000 0 0 0 0 00 0 0 0 0 00
Spurs 040871827 719135417 716 324105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBaron Davis 401425 911 3 8 12 8 4 2 0 340
PGDarrick Martin 914 0 0 1 2 01 1 0 0 0 03
SGDana Barros 39513 2 2 2 8 04 4 1 2 0 214
SFTroy Brown 3838 0 0 0 3 09 3 1 1 0 46
SFClyde Drexler 1727 4 6 1 3 24 3 2 2 1 09
PFMehmet Okur 33614 3 3 0 3 06 0 1 1 0 515
CArvydas Sabonis 40813 4 4 2 3 314 4 1 0 2 422
CAdam Keefe 1113 0 0 0 0 36 1 1 2 0 42
PGJiri Welsch 200 0 0 0 0 00 0 0 0 0 00
CLorenzo Williams 601 1 2 0 0 00 1 0 1 0 11
PGMichael Williams 000 0 0 0 0 00 0 0 0 0 00
CDarian Capurro 100 0 0 0 0 00 0 0 0 0 00
Bucks 040882328 930 949251111 323112
team1234F
Spurs (14 - 51)312029250105
Bucks (39 - 26)242230360112
ATTENDANCE: 21600
CAPACITY: 21600