| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Chris Paul | 42 | 8 | 18 | 7 | 8 | 1 | 5 | 1 | 6 | 11 | 1 | 4 | 0 | 3 | 24 |
| PG | Terrell Brandon | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| SG | Bobby Phills | 33 | 10 | 23 | 0 | 0 | 7 | 16 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 27 |
| SG | Dan Majerle | 25 | 3 | 12 | 1 | 1 | 0 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 7 |
| SF | Carmelo Anthony | 24 | 6 | 11 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 4 | 0 | 5 | 14 |
| SF | Blue Edwards | 12 | 4 | 7 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 |
| PF | Bill Laimbeer | 37 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | 13 | 3 | 2 | 1 | 0 | 0 | 9 |
| C | Kory Wilson | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 2 | 5 | 2 |
| C | Domantas Sabonis | 30 | 4 | 10 | 2 | 3 | 0 | 1 | 4 | 14 | 4 | 0 | 4 | 0 | 2 | 10 |
| SG | Willie Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Jakob Poeltl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Nerlens Noel | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Knicks | 0 | 42 | 92 | 12 | 16 | 12 | 30 | 13 | 53 | 24 | 5 | 18 | 3 | 20 | 108 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jalen Digiora | 36 | 4 | 10 | 7 | 7 | 2 | 6 | 0 | 2 | 6 | 3 | 0 | 0 | 4 | 17 |
| PG | Jose Calderon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Bradley Beal | 37 | 13 | 26 | 5 | 6 | 5 | 8 | 2 | 5 | 6 | 0 | 1 | 1 | 3 | 36 |
| SG | Luka Doncic | 15 | 3 | 7 | 2 | 2 | 2 | 3 | 0 | 3 | 4 | 1 | 1 | 2 | 2 | 10 |
| SF | Eddie Griffin | 38 | 4 | 12 | 2 | 2 | 1 | 8 | 1 | 11 | 5 | 4 | 1 | 0 | 4 | 11 |
| PF | Shawn Kemp | 38 | 10 | 18 | 2 | 2 | 0 | 0 | 4 | 10 | 5 | 3 | 2 | 0 | 2 | 22 |
| PF | Clarence Wspoon | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| C | Deandre Ayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Oliver Miller | 27 | 3 | 7 | 2 | 2 | 0 | 0 | 4 | 9 | 5 | 2 | 4 | 6 | 5 | 8 |
| PF | Terry Catledge | 12 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 6 |
| SG | Walt Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Brent Barry | 16 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
| Nuggets | 0 | 43 | 93 | 22 | 24 | 10 | 26 | 11 | 48 | 33 | 14 | 13 | 9 | 21 | 118 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Knicks (30 - 27) | 16 | 37 | 25 | 30 | 0 | 108 | ||||||||||
| Nuggets (40 - 19) | 28 | 32 | 25 | 33 | 0 | 118 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |