Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 3938 5 6 0 1 0313 2 5 0 311
PGTerrell Brandon 513 0 0 0 0 01 1 0 0 0 02
SGBobby Phills 36818 0 0 1 5 25 2 0 5 0 417
SGDan Majerle 2215 2 2 0 0 13 1 3 1 0 04
SFCarmelo Anthony 32716 2 2 2 4 310 0 3 3 0 418
SFBlue Edwards 412 0 0 0 0 00 1 0 1 0 02
PFBill Laimbeer 27512 1 1 0 0 39 1 2 3 0 411
CKory Wilson 3748 1 4 0 0 19 1 0 2 2 49
CDomantas Sabonis 2436 0 0 0 2 05 1 0 3 0 26
SGWillie Green 312 0 0 0 0 11 1 0 1 0 02
CJakob Poeltl 000 0 0 0 0 00 0 0 0 0 00
CNerlens Noel 600 0 0 0 0 11 0 0 0 0 10
Knicks 034801115 3121254221024 22282
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohnny Dawkins 33510 0 1 0 0 01 7 2 2 0 110
PGKevin Johnson 1004 0 0 0 1 02 5 2 0 0 10
SGChris Mullin 34921 1 1 3 9 38 3 1 0 1 322
SGWesley Person 401 1 2 0 0 00 0 0 0 0 01
SFNicolas Batum 36714 1 2 0 2 02 3 1 1 1 115
SFRandy Luzader 1836 2 2 0 2 02 1 3 1 0 18
PFKevin Garnett 36612 5 6 0 2 214 2 1 3 1 117
PFNene Hilario 2935 910 0 0 28 0 2 1 2 415
PFSam Dekker 745 0 0 1 1 11 0 0 0 0 09
SFLee Nailon 300 0 0 0 0 00 0 1 1 0 00
PFAustin Croshere 2238 0 0 1 3 01 0 1 2 1 27
SGByron Irvin 301 0 0 0 1 00 0 1 0 0 00
Kings 040871924 521 843211511 614104
team1234F
Knicks (30 - 26)21182419082
Kings (40 - 23)242734190104
ATTENDANCE: 21600
CAPACITY: 21600