Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGary Payton 37616 2 2 1 4 18 6 5 1 1 315
PGAlvin Williams 1013 0 0 0 2 01 0 3 1 0 02
SGJalen Suggs 3726 4 4 0 2 14 0 0 4 0 28
SGBob Sura 503 1 2 0 0 00 0 0 1 0 01
SFScottie Pippen 40617 2 3 1 5 16 6 1 6 0 215
SFLuke Walton 1236 1 2 1 1 12 1 1 0 0 18
PFChris Bosh 36617 3 4 0 0 411 1 1 1 1 115
CDavid Robinson 39917 5 5 0 0 416 6 0 2 0 223
CRoy Rogers 823 2 2 0 0 14 0 0 0 0 06
SFJake Voskuhl 1133 0 0 0 0 13 0 1 0 0 06
Bulls 038912024 3141456201216 21199
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohnny Dawkins 36313 4 4 0 0 03 7 0 3 0 410
PGKevin Johnson 434 0 0 0 1 01 0 0 1 0 16
SGChris Mullin 37920 0 0 2 5 311 4 4 2 0 220
SGWesley Person 1124 0 0 0 1 11 0 0 0 0 04
SFNicolas Batum 41712 0 0 1 3 05 5 3 5 2 315
SFRandy Luzader 16411 0 0 0 1 02 2 1 1 0 18
PFKevin Garnett 39914 1 2 0 1 19 3 0 2 2 519
PFNene Hilario 3046 0 0 0 0 28 1 3 1 4 48
PFSam Dekker 805 0 0 0 4 02 0 0 0 1 10
SFLee Nailon 000 0 0 0 0 00 0 0 0 0 00
PFAustin Croshere 1424 1 1 1 3 03 0 1 0 1 26
SGByron Irvin 000 0 0 0 0 00 0 0 0 0 00
Kings 04393 6 7 419 848221215102396
team1234F
Bulls (42 - 14)20312325099
Kings (37 - 21)19222233096
ATTENDANCE: 21600
CAPACITY: 21600