Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGary Payton 451019 5 6 1 3 18 6 3 5 0 526
PGAlvin Williams 200 0 0 0 0 01 0 0 0 0 00
SGJalen Suggs 38714 2 4 4 8 05 3 1 3 1 520
SGBob Sura 901 0 0 0 0 13 3 0 0 0 00
SFScottie Pippen 19813 2 2 4 7 00 1 3 0 0 422
SFLuke Walton 2325 0 0 1 2 03 2 1 2 1 25
PFChris Bosh 38713 2 2 0 0 210 4 2 2 1 316
CDavid Robinson 1939 0 0 0 1 27 3 1 3 2 66
CRoy Rogers 27212 1 2 0 0 26 1 0 2 2 25
SFJake Voskuhl 1635 1 2 0 0 34 0 0 0 0 47
Bulls 04291131810211252231117 731107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGVince Carter 315141215 3 6 25 6 2 4 0 125
PGDerek Fisher 1536 3 4 2 3 00 1 1 2 0 011
SGRex Chapman 1725 0 0 0 1 00 3 0 0 0 14
SGReggie Lewis 32715 1 2 0 0 24 4 1 0 2 115
SFTravis Outlaw 613 0 0 1 1 11 0 0 1 1 33
SFDarius Miles 39616 3 4 0 2 210 8 1 1 6 215
PFZion Williamson 391220 812 1 1 415 4 1 3 0 433
PFThon Maker 000 0 0 0 0 00 0 0 0 0 00
CBen Wallace 3212 3 4 0 0 110 2 1 1 4 05
CSteven Adams 1025 0 0 0 0 24 0 0 1 0 04
PFLauri Markkanen 801 2 2 0 1 00 1 0 0 0 02
PFDennis Rodman 511 0 0 0 0 00 0 0 0 0 02
Celtics 040883243 715145229 7131312119
team1234F
Bulls (38 - 14)222633260107
Celtics (29 - 23)392123360119
ATTENDANCE: 21600
CAPACITY: 21600