| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Mark Price | 42 | 8 | 24 | 4 | 5 | 2 | 12 | 2 | 6 | 9 | 0 | 4 | 0 | 1 | 22 |
| PG | Boris Diaw | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Reggie Miller | 31 | 4 | 12 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 5 | 2 | 2 | 5 | 10 |
| SG | Jason Richardson | 18 | 5 | 8 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | 2 | 2 | 0 | 1 | 12 |
| SF | Josh Giddey | 40 | 9 | 15 | 2 | 3 | 2 | 3 | 2 | 14 | 3 | 1 | 1 | 2 | 4 | 22 |
| SF | Anthony Bonner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Bam Adebayo | 20 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 3 | 1 | 12 |
| PF | Bobby Portis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Sofoklis Schorts | 33 | 3 | 9 | 1 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 1 | 5 | 7 |
| C | Jamaal Magloire | 40 | 4 | 8 | 3 | 4 | 0 | 0 | 3 | 10 | 0 | 0 | 2 | 1 | 4 | 11 |
| SG | Latrell Sprewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Michael Stewart | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pacers | 0 | 39 | 87 | 10 | 16 | 8 | 23 | 8 | 55 | 20 | 8 | 15 | 9 | 21 | 96 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Chris Paul | 40 | 8 | 16 | 1 | 2 | 1 | 2 | 0 | 3 | 7 | 5 | 5 | 0 | 2 | 18 |
| PG | Terrell Brandon | 7 | 1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| SG | Bobby Phills | 39 | 7 | 15 | 2 | 2 | 3 | 7 | 1 | 4 | 6 | 1 | 2 | 1 | 3 | 19 |
| SG | Dan Majerle | 15 | 2 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| SF | Carmelo Anthony | 39 | 5 | 14 | 7 | 8 | 1 | 2 | 3 | 10 | 0 | 0 | 1 | 1 | 3 | 18 |
| SF | Blue Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Bill Laimbeer | 34 | 2 | 6 | 4 | 4 | 0 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 3 | 8 |
| C | Kory Wilson | 36 | 2 | 4 | 7 | 8 | 0 | 0 | 2 | 11 | 3 | 1 | 3 | 4 | 1 | 11 |
| C | Domantas Sabonis | 23 | 5 | 14 | 0 | 0 | 0 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 10 |
| SG | Willie Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Jakob Poeltl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Nerlens Noel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knicks | 0 | 32 | 84 | 23 | 26 | 6 | 20 | 7 | 51 | 22 | 8 | 11 | 6 | 15 | 93 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pacers (23 - 18) | 16 | 24 | 21 | 35 | 0 | 96 | ||||||||||
| Knicks (25 - 20) | 27 | 16 | 20 | 30 | 0 | 93 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |