Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kevin Johnson | 39 | 5 | 14 | 4 | 5 | 0 | 1 | 0 | 0 | 12 | 2 | 3 | 0 | 0 | 14 |
PG | Kenny Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SG | Donovan Mitchell | 33 | 10 | 15 | 5 | 8 | 2 | 6 | 0 | 3 | 2 | 1 | 5 | 0 | 2 | 27 |
SG | Doug Christie | 19 | 1 | 5 | 3 | 4 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 5 |
SF | Boris Diaw | 32 | 4 | 13 | 0 | 2 | 0 | 3 | 2 | 7 | 4 | 1 | 2 | 0 | 4 | 8 |
SF | Rudy Gay | 8 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 4 |
PF | Kurt Thomas | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
PF | Marvin Bagley-II | 36 | 8 | 16 | 1 | 4 | 2 | 5 | 1 | 9 | 0 | 0 | 0 | 1 | 3 | 19 |
C | Dennis Rodman | 36 | 4 | 6 | 5 | 6 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 2 | 13 |
C | Eddy Curry | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
PG | Gary Grant | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10 |
C | Ivica Zubac | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Bulls | 0 | 38 | 84 | 24 | 35 | 4 | 16 | 12 | 52 | 25 | 4 | 14 | 2 | 16 | 104 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Doc Rivers | 36 | 6 | 14 | 4 | 4 | 3 | 4 | 1 | 9 | 8 | 1 | 3 | 2 | 5 | 19 |
PG | Troy Hudson | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
SG | Zach LaVine | 36 | 7 | 14 | 2 | 2 | 3 | 6 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 19 |
SF | Jerami Grant | 22 | 6 | 12 | 2 | 2 | 3 | 5 | 1 | 5 | 0 | 0 | 0 | 3 | 4 | 17 |
SF | Jaylen Brown | 35 | 7 | 11 | 0 | 1 | 4 | 7 | 1 | 5 | 0 | 2 | 0 | 0 | 3 | 18 |
PF | Jonas Valanciuna | 36 | 11 | 23 | 6 | 6 | 3 | 4 | 3 | 9 | 1 | 1 | 4 | 2 | 4 | 31 |
PF | Al Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Yao Ming | 17 | 0 | 2 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 3 |
C | Noah Vonleh | 28 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 1 | 4 | 3 |
PG | Marcus Smart | 8 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
PF | Ivan Rabb | 15 | 4 | 6 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 4 | 10 |
C | Jason Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtics | 0 | 45 | 91 | 19 | 24 | 18 | 32 | 9 | 49 | 18 | 7 | 11 | 11 | 28 | 127 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bulls (7 - 5) | 28 | 26 | 28 | 22 | 0 | 104 | ||||||||||
Celtics (11 - 1) | 32 | 24 | 31 | 40 | 0 | 127 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |