Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLonzo Ball 39816 0 2 5 9 03 6 3 2 0 121
PGRajon Rondo 402 0 0 0 1 01 0 0 0 0 10
SGMario Elie 34713 7 8 2 5 35 4 2 3 2 123
SGJustin Holiday 000 0 0 0 0 00 0 0 0 0 00
SFGerald Wallace 43513 5 6 3 6 16 1 1 3 4 118
SFKyle Kuzma 30310 2 2 1 8 15 2 3 5 0 39
PFLauri Markkanen 39412 4 4 3 9 18 4 0 1 1 415
CBen Wallace 2836 1 2 0 0 510 1 2 0 3 37
CRasho Nesterovic 1236 0 0 0 0 25 0 0 0 1 26
SFJames Jones 000 0 0 0 0 00 0 0 0 0 00
SFCedric Henderson 601 0 0 0 0 00 0 1 1 0 20
PGT.J. McConnell 000 0 0 0 0 00 0 0 0 0 00
Kings 03379192414381348181215111899
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Wall 38419 0 0 0 6 1612 4 5 0 38
SGLatrell Sprewell 34410 6 8 1 4 02 1 3 2 0 315
SFKawhi Leonard 30816 7 7 510 07 1 0 0 0 128
SFDarius Miles 1714 0 0 0 0 13 2 0 1 1 12
PFCharles Oakley 2434 4 4 0 0 38 2 0 1 0 410
CDeandre Ayton 39713 4 6 0 0 310 1 0 3 0 318
CJakob Poeltl 800 0 0 0 0 00 0 0 0 0 20
SGAl-Tariq Akamine 1335 0 0 1 2 01 0 1 3 0 07
PFNerlens Noel 2322 2 2 0 0 38 0 1 0 1 06
PGDe'Anthony Melto 000 0 0 0 0 00 0 0 0 0 00
PFPete Chilcutt 000 0 0 0 0 00 0 0 0 0 00
SGMelvin Newbern 900 1 4 0 0 00 0 3 1 0 11
Suns 032732431 7221147191216 21895
team1234F
Kings (39 - 43)31272219099
Suns (28 - 54)19252526095
ATTENDANCE: 21600
CAPACITY: 21600