Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 3047 4 4 3 5 00 7 3 2 0 415
PGKenny Smith 1548 0 0 0 0 11 6 0 1 0 08
SGDoug Christie 34411 0 0 2 8 06 4 2 5 1 110
SGTerry Rozier 100 0 0 0 0 01 0 0 0 0 00
SFBoris Diaw 2247 1 1 2 2 04 1 0 1 0 311
SFJerry Reynolds 33510 3 3 0 0 25 2 3 4 1 513
PFKurt Thomas 39510 2 2 0 0 15 0 1 2 0 212
PFNikola Mirotic 2769 1 2 2 4 03 1 1 0 0 315
CCalvin Booth 913 0 0 0 0 01 0 0 0 1 02
SFThaddeus Young 1013 0 0 0 0 00 3 0 1 0 12
PFRobert Traylor 1412 0 0 0 0 03 0 1 0 1 02
PFJason Caffey 000 0 0 0 0 00 0 0 0 0 00
76ers 035701112 919 432241116 41990
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 30717 4 5 0 4 02 4 0 2 0 218
PGKhalid Reeves 1728 0 0 1 4 01 7 0 1 2 05
SGEddie Jones 34513 1 3 3 8 13 2 2 2 1 414
SGMorris Peterson 000 0 0 0 0 00 0 0 0 0 00
SFStephen Jackson 2223 3 4 0 0 11 2 0 0 0 07
SFJerami Grant 38713 0 0 3 9 16 1 3 0 0 117
PFBam Adebayo 3635 0 0 0 0 16 1 0 4 1 16
PFKevon Looney 2244 0 0 0 0 28 0 0 1 0 18
CRudy Gobert 371013 6 9 1 1 513 1 5 2 2 227
CLorenzo Williams 000 0 0 0 0 00 0 0 0 0 00
CJordan Bell 000 0 0 0 0 00 0 0 0 0 00
Heat 040761421 8261143181012 611102
team1234F
76ers (16 - 59)20242224090
Heat (32 - 38)231930300102
ATTENDANCE: 21600
CAPACITY: 21600