Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 34614 0 0 2 8 14 5 0 4 1 314
PGKhalid Reeves 1313 2 2 1 1 01 1 0 2 0 25
SGEddie Jones 36614 1 2 2 6 13 3 3 2 1 415
SGMorris Peterson 1614 0 0 0 2 24 1 0 0 0 22
SFStephen Jackson 901 5 6 0 0 00 0 0 2 0 15
SFJerami Grant 33413 0 0 2 9 06 0 1 0 0 110
PFBam Adebayo 371118 1 2 1 1 38 3 2 1 0 224
PFKevon Looney 1724 0 0 0 0 02 3 0 0 2 14
CRudy Gobert 36815 0 4 0 0 212 3 1 3 1 316
CLorenzo Williams 000 0 0 0 0 00 0 0 0 0 00
CJordan Bell 512 1 2 0 0 12 0 0 0 0 03
Heat 040881018 827114419 714 51998
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEric Bledsoe 34914 2 3 4 9 05 7 2 1 0 024
SGTim Hardaway-Jr 1436 4 4 1 4 03 2 2 0 0 211
SFTobias Harris 331120 0 0 3 9 05 3 2 1 1 125
SFJames Worthy 713 0 0 0 0 01 1 0 0 0 02
PFG. Antetokounmpo 401524 4 5 3 5 413 4 0 4 1 137
PFLaMarcus Aldridg 32610 3 3 0 1 16 7 0 3 1 215
CEd Davis 1900 0 0 0 0 03 1 1 1 0 40
CJahlil Okafor 2846 0 0 0 0 15 0 1 1 1 38
PGTrey Burke 1314 2 2 1 2 02 0 0 0 0 05
PFDwight Powell 1602 0 0 0 1 11 3 2 0 0 30
PFTrey Lyles 000 0 0 0 0 00 0 0 0 0 00
CMike Peplowski 000 0 0 0 0 00 0 0 0 0 00
Bucks 0508915171231 749281011 416127
team1234F
Heat (22 - 28)30271724098
Bucks (29 - 23)362140300127
ATTENDANCE: 21600
CAPACITY: 21600