Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kevin Johnson | 29 | 4 | 7 | 2 | 2 | 0 | 1 | 1 | 4 | 8 | 1 | 4 | 0 | 4 | 10 |
PG | Kenny Smith | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
SG | Donovan Mitchell | 31 | 8 | 16 | 6 | 10 | 2 | 6 | 0 | 2 | 1 | 1 | 5 | 1 | 1 | 24 |
SG | Doug Christie | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
SF | Boris Diaw | 29 | 3 | 8 | 0 | 0 | 1 | 5 | 1 | 5 | 3 | 0 | 5 | 0 | 1 | 7 |
SF | Rudy Gay | 15 | 5 | 8 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 11 |
PF | Kurt Thomas | 16 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 11 |
PF | Marvin Bagley-II | 27 | 4 | 8 | 1 | 2 | 2 | 5 | 0 | 10 | 0 | 0 | 0 | 1 | 4 | 11 |
C | Dennis Rodman | 28 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 1 | 1 | 3 | 6 |
C | Eddy Curry | 15 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 5 |
PG | Gary Grant | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 0 | 1 | 6 |
C | Ivica Zubac | 14 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3 |
Bulls | 0 | 39 | 78 | 12 | 19 | 6 | 22 | 5 | 46 | 25 | 9 | 21 | 3 | 26 | 96 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jamal Murray | 35 | 9 | 17 | 1 | 2 | 4 | 8 | 0 | 1 | 7 | 1 | 2 | 0 | 3 | 23 |
SG | Devin Booker | 25 | 6 | 14 | 5 | 6 | 3 | 9 | 0 | 1 | 4 | 1 | 0 | 0 | 5 | 20 |
SG | Kentavious C-Pop | 19 | 5 | 8 | 1 | 2 | 4 | 7 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 15 |
SF | Walter McCarty | 30 | 4 | 9 | 3 | 4 | 0 | 0 | 0 | 8 | 2 | 1 | 4 | 1 | 3 | 11 |
SF | Robert Covington | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 |
C | Dikembe Mutombo | 27 | 4 | 7 | 3 | 8 | 0 | 0 | 6 | 11 | 2 | 0 | 2 | 5 | 4 | 11 |
C | Calvin Booth | 23 | 2 | 6 | 0 | 2 | 0 | 1 | 3 | 8 | 1 | 1 | 1 | 2 | 1 | 4 |
SF | Lamond Murray | 14 | 5 | 7 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 12 |
PG | Frank Ntilikina | 8 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
SG | J.J. Redick | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
SF | Henry Ellenson | 32 | 5 | 12 | 1 | 4 | 4 | 7 | 2 | 14 | 1 | 2 | 0 | 0 | 1 | 15 |
Hawks | 0 | 43 | 87 | 16 | 30 | 19 | 41 | 12 | 50 | 24 | 9 | 12 | 9 | 18 | 121 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bulls (8 - 9) | 27 | 11 | 26 | 32 | 0 | 96 | ||||||||||
Hawks (8 - 8) | 24 | 32 | 34 | 31 | 0 | 121 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 | ||||||||||||||||
Frank Ntilikina 8 game injury |