Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Russell Westbroo | 26 | 5 | 13 | 3 | 6 | 2 | 3 | 1 | 9 | 7 | 3 | 1 | 1 | 4 | 15 |
PG | Dennis Smith-Jr | 21 | 1 | 9 | 6 | 6 | 1 | 2 | 1 | 4 | 4 | 1 | 2 | 0 | 2 | 9 |
SG | Andre Roberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Terrance Ferguso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Paul George | 40 | 10 | 23 | 7 | 7 | 3 | 11 | 1 | 9 | 3 | 1 | 0 | 0 | 3 | 30 |
SF | Mario Hezonja | 20 | 5 | 9 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 12 |
PF | Steven Adams | 43 | 4 | 10 | 3 | 8 | 0 | 0 | 5 | 13 | 1 | 2 | 1 | 0 | 2 | 11 |
PF | Markieff Morris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
C | Todd MacCulloch | 28 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 2 | 2 | 4 |
C | Nerlens Noel | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 3 | 0 | 2 | 6 | 2 |
PG | Dennis Schroder | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Omri Casspi | 35 | 9 | 17 | 5 | 5 | 1 | 3 | 3 | 9 | 1 | 0 | 2 | 0 | 1 | 24 |
Sonics | 0 | 38 | 90 | 26 | 36 | 7 | 21 | 14 | 57 | 22 | 12 | 8 | 5 | 22 | 109 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 37 | 9 | 19 | 4 | 5 | 5 | 12 | 1 | 7 | 0 | 1 | 3 | 0 | 5 | 27 |
PG | Quinn Cook | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
SG | Klay Thompson | 33 | 5 | 13 | 0 | 0 | 2 | 8 | 1 | 3 | 2 | 1 | 3 | 1 | 2 | 12 |
SF | Kevin Durant | 40 | 9 | 21 | 6 | 7 | 1 | 7 | 1 | 10 | 4 | 2 | 3 | 0 | 1 | 25 |
SF | Andre Iguodala | 26 | 4 | 6 | 0 | 0 | 1 | 3 | 1 | 4 | 7 | 1 | 1 | 0 | 3 | 9 |
PF | Draymond Green | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 4 | 0 |
PF | Keith Lee | 26 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 4 | 2 |
C | DeMarcus Cousins | 40 | 6 | 14 | 2 | 2 | 0 | 2 | 0 | 9 | 8 | 1 | 3 | 2 | 3 | 14 |
C | Kevon Looney | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Alfonzo McKinnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Andrew Bogut | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
PG | Shaun Livingston | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Warriors | 0 | 37 | 84 | 12 | 14 | 10 | 34 | 5 | 48 | 25 | 7 | 16 | 5 | 26 | 96 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Sonics (8 - 4) | 22 | 32 | 25 | 30 | 0 | 109 | ||||||||||
Warriors (8 - 5) | 22 | 24 | 29 | 21 | 0 | 96 | ||||||||||
ATTENDANCE: 16885 | ||||||||||||||||
CAPACITY: 19200 |