Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEric Bledsoe 4059 3 6 1 5 17 9 2 2 0 214
PGGeorge Hill 700 0 0 0 0 02 2 0 0 0 20
SGMalcolm Brogdon 37915 3 4 3 6 03 2 0 0 0 324
SGPat Connaughton 1012 0 0 0 1 12 1 0 1 0 02
SFKhris Middleton 371121 1 1 310 36 3 1 2 0 326
SFTony Snell 000 0 0 0 0 00 0 0 0 0 00
PFG. Antetokounmpo 3811221417 0 4 39 3 1 6 2 336
PFNikola Mirotic 19410 2 2 3 7 07 0 0 1 1 313
CBrook Lopez 3648 2 2 2 4 04 1 2 1 7 212
CPau Gasol 1102 0 0 0 1 11 1 0 0 2 00
PFD.J. Wilson 000 0 0 0 0 00 0 0 0 0 00
SGSterling Brown 000 0 0 0 0 00 0 0 0 0 00
Bucks 0458925321238 94622 6131218127
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGElfrid Payton 32816 1 2 2 5 27 5 2 3 1 319
PGFrank Jackson 1513 0 0 0 0 01 0 0 0 0 22
SGJrue Holiday 411425 2 2 3 8 13 4 1 0 0 333
SGE'Twaun Moore 000 0 0 0 0 00 0 0 0 0 00
SFToni Kukoc 35915 0 0 1 4 48 5 2 1 0 419
SFKenrich Williams 1824 0 0 1 3 04 0 0 0 1 35
PFJulius Randle 411119 910 1 2 310 5 0 3 0 432
PFCheick Diallo 1936 0 0 0 0 29 1 3 1 0 06
CAnthony Davis 34312 7 8 0 0 08 7 0 1 1 313
CJahlil Okafor 100 0 0 0 0 00 0 0 0 0 00
SFDarius Miller 100 0 0 0 0 00 0 0 0 0 00
SFSolomon Hill 000 0 0 0 0 00 0 0 0 0 00
Pelicans 0511001922 822125127 8 9 322129
team1234F
Bucks (67 - 15)312737320127
Pelicans (50 - 32)303432330129
ATTENDANCE: 22604
CAPACITY: 24042