Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 391027 3 7 2 7 211 8 2 1 0 325
PGDennis Smith-Jr 814 0 0 0 2 00 3 0 0 0 02
SGAndre Roberson 1223 1 2 0 1 12 0 0 1 1 15
SGTerrance Ferguso 500 0 0 0 0 00 0 0 0 0 10
SFPaul George 401330 3 5 718 310 2 0 4 0 036
PFSteven Adams 38710 1 2 0 0 46 2 2 0 0 415
PFMarkieff Morris 412 0 0 0 1 02 0 0 0 0 02
CTodd MacCulloch 1312 0 0 0 0 14 0 0 1 0 42
CNerlens Noel 3445 0 0 0 0 17 3 1 1 6 58
PGDennis Schroder 000 0 0 0 0 00 0 0 0 0 00
SFOmri Casspi 34611 1 6 2 4 19 0 2 1 2 415
CSalah Mejri 812 0 0 0 0 34 1 0 0 0 22
Sonics 04696 9221133165819 7 9 924112
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKyle Lowry 2727 1 2 0 4 03 5 0 1 0 45
SGJosh Richardson 1146 0 0 2 2 02 0 0 1 0 210
SGNorman Powell 300 2 2 0 0 00 0 0 1 0 02
SFKawhi Leonard 4612311617 3 9 314 6 2 5 0 343
PFPascal Siakam 3479 3 4 1 2 16 4 0 1 0 418
PFGordon Hayward 2559 2 3 1 1 17 2 1 0 0 213
CSerge Ibaka 3759 0 2 0 2 111 1 0 0 1 510
PFIsaiah Hartenste 000 0 0 0 0 00 0 0 0 0 00
PGCory Joseph 2037 0 0 1 3 13 3 2 0 0 07
PFLoy Vaught 3316 3 4 0 0 12 1 0 1 0 55
SGRon Martin 000 0 0 0 0 00 0 0 0 0 00
Raptors 039842734 823 95022 510 125113
team1234F
Sonics (1 - 3)302329300112
Raptors (3 - 2)312435230113
ATTENDANCE: 17098
CAPACITY: 21454