Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 30410 0 0 1 1 15 4 0 3 1 69
PGDennis Schroder 1717 0 0 0 4 02 1 0 1 0 32
SGZach LaVine 351122 6 8 3 8 38 3 0 3 1 331
SGDenzel Valentine 000 0 0 0 0 00 0 0 0 0 00
SFOmri Casspi 31510 5 6 0 2 110 0 2 1 0 415
SFChandler Hutchis 000 0 0 0 0 00 0 0 0 0 00
PFLauri Markkanen 30417 3 3 0 8 310 3 0 3 0 411
PFJerome Lane 3237 0 0 0 0 511 2 1 2 0 56
CBenoit Benjamin 2929 6 8 0 0 712 3 0 5 2 310
CWendell CarterJr 801 0 0 0 0 12 3 0 0 1 10
PFTaj Gibson 25612 0 0 0 0 24 1 3 2 0 412
SGJosh Okogie 000 0 0 0 0 00 0 0 0 0 00
Bulls 036952025 423246620 620 53396
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 28513 0 0 410 1410 4 1 0 314
PGT.J. McConnell 1001 0 0 0 0 00 3 3 0 0 10
SGJ.J. Redick 41611 8 8 1 5 14 3 1 1 0 221
SGDwyane Wade 201 0 0 0 0 00 0 0 0 0 00
SFKawhi Leonard 446171012 1 7 110 2 4 3 2 023
SFDamyean Dotson 301 0 0 0 0 00 0 0 0 0 10
PFLeBron James 441324 813 3 6 210 6 2 5 1 237
PFLorenzen Wright 3425 2 4 0 0 37 2 1 0 2 46
CJohnathan Willia 411 0 1 0 0 01 0 0 0 1 02
CTyson Chandler 1946 1 4 0 0 27 1 0 0 0 49
PFJonah Bolden 812 0 2 0 1 02 0 2 0 2 22
PFAlex Poythress 000 0 0 0 0 00 0 0 0 0 00
76ers 038822944 9291049271710 819114
team1234F
Bulls (26 - 50)25243215096
76ers (43 - 34)333032190114
ATTENDANCE: 21600
CAPACITY: 21600