Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKyrie Irving 401128 5 7 215 14 8 3 3 1 029
SGJaylen Brown 371019 0 0 2 4 38 2 0 3 0 522
SGMarcus Smart 3749 0 0 2 6 12 4 1 2 0 610
SFJayson Tatum 37415 4 4 0 4 17 3 1 1 1 112
PFMarcus Morris 212 0 0 0 1 11 0 1 0 0 12
CJonas Valanciuna 2558 0 0 1 1 14 0 0 2 1 611
CDaniel Theis 000 0 0 0 0 00 0 0 0 0 00
SGEric Gordon 801 0 0 0 1 00 1 1 1 1 00
PFIvan Rabb 2037 0 0 0 0 06 0 0 2 0 36
SGJohn Battle 824 0 0 0 1 01 0 0 0 0 04
CRobert Williams 2211 2 3 0 0 312 0 0 1 4 34
Celtics 041941114 733155218 715 825100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Wall 3049 1 1 0 1 14 7 3 2 2 49
SGDevin Booker 351023 2 2 1 5 04 9 0 4 0 423
SGJosh Hart 23512 0 0 5 9 24 1 0 1 1 115
SFT.J. Warren 40817 0 0 2 3 17 0 2 4 0 218
PFOmari Spellman 3538 4 5 0 4 18 1 0 1 2 110
CDeandre Ayton 3467 3 4 0 0 412 3 4 2 2 215
CRichaun Holmes 623 1 1 0 0 01 0 0 0 1 15
PGElie Okobo 1013 4 5 0 1 01 1 0 1 0 16
SGJosh Jackson 111 0 0 0 0 00 0 0 1 0 02
PGDe'Anthony Melto 212 0 0 0 1 00 0 0 0 0 02
PFDragan Bender 1202 0 0 0 2 02 1 0 0 0 00
PFCaleb Swanigan 712 0 0 0 0 35 0 0 0 0 22
Suns 042891518 826125223 916 818107
team1234F
Celtics (46 - 20)222328270100
Suns (24 - 39)321523370107
ATTENDANCE: 10776
CAPACITY: 19023