Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKyrie Irving 40621 5 6 210 02 8 2 7 0 419
PGTerry Rozier 201 0 0 0 0 00 0 0 0 0 00
SGJaylen Brown 3028 4 6 2 4 03 1 2 1 0 510
SGMarcus Smart 37511 0 2 3 7 01 3 6 2 0 413
SFJayson Tatum 3638 0 0 2 3 05 3 3 0 2 38
PFMarcus Morris 222 1 1 0 0 11 0 0 0 0 05
CJonas Valanciuna 34919 0 0 0 1 314 1 0 2 1 518
CDaniel Theis 000 0 0 0 0 00 0 0 0 0 00
PFIvan Rabb 27812 2 2 0 0 612 1 0 2 0 318
SGJohn Battle 1515 5 5 0 0 02 1 1 0 0 27
CRobert Williams 1313 0 2 0 0 03 0 0 2 0 12
Celtics 037901724 9251146181416 327100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBen Simmons 2478 2 2 0 0 15 4 2 2 1 516
PGAlex Caruso 2238 3 4 1 3 12 3 0 0 0 210
SGBogdan Bogdanovi 3149 2 4 3 5 02 1 3 7 0 213
SGKadeem Allen 200 0 0 0 0 00 0 0 0 0 00
SGKelly Oubre 1203 2 2 0 2 01 0 1 2 0 12
SFLuol Deng 33710 3 4 1 2 06 1 3 1 0 118
PFDeAndre Jordan 4435 1 2 0 0 09 5 1 0 1 47
CJoel Embiid 408181315 2 9 116 4 0 9 2 431
CMoritz Wagner 000 0 0 0 0 00 0 0 0 0 00
PFHarry Giles 112 0 0 0 0 11 0 0 0 0 02
CRobert Traylor 912 0 0 0 0 02 1 0 0 0 22
SGDamion Lee 1637 0 0 3 7 03 1 1 3 0 19
Lakers 0377226331028 550201124 422110
team1234F
Celtics (37 - 12)232422310100
Lakers (31 - 23)272628290110
ATTENDANCE: 17786
CAPACITY: 20000