| Patrick Ewing | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
| C | Patrick Ewing | 86 | 86 | 33.50 | 551 | 1338 | 41.18 | 387 | 449 | 86.19 | 0 | 44 | 0.00 | 2.59 | 10.88 | 1.64 | 1.07 | 3.06 | 3.30 | 3.24 | 17.31 | 0 |
| 0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
| age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
| 27 | 101 | 51 | 90 | 82 | 6 | 2 | 74 | 81 | 22 | 37 | 35 | 86 | 4 | 5 | 9 | 3 | 9 | 4 | 9 | 4 | ||
|
|
|
| Career Stats | ||||||||||||||||||||
| year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | Kings | 82 | 35.2 | 5.8 | 12.0 | 48.0 | 3.9 | 5.5 | 70.5 | 0.0 | 0.1 | 11.1 | 2.4 | 12.3 | 1.6 | 0.9 | 2.5 | 2.9 | 3.4 | 15.4 |
| 2029 | Kings | 82 | 33.6 | 7.0 | 15.1 | 46.4 | 5.1 | 6.3 | 81.1 | 0.0 | 0.3 | 0.0 | 2.7 | 13.2 | 1.7 | 0.9 | 3.2 | 2.8 | 3.8 | 19.0 |
| 2030 | Kings | 81 | 35.2 | 6.7 | 14.2 | 46.9 | 5.1 | 6.2 | 82.7 | 0.0 | 0.5 | 0.0 | 2.8 | 12.1 | 1.5 | 1.0 | 2.8 | 3.6 | 3.6 | 18.5 |
| 2031 | Wolves | 86 | 33.5 | 6.4 | 15.6 | 41.2 | 4.5 | 5.2 | 86.2 | 0.0 | 0.5 | 0.0 | 2.6 | 10.9 | 1.6 | 1.1 | 3.1 | 3.3 | 3.2 | 17.3 |
| ---- | 331 | 34.4 | 6.5 | 14.2 | 45.4 | 4.6 | 5.8 | 80.3 | 0.0 | 0.4 | 0.8 | 2.6 | 12.1 | 1.6 | 1.0 | 2.9 | 3.1 | 3.5 | 17.6 | |
| Round: 1 | ||||||||||||||||||||
| Pick: 2 | ||||||||||||||||||||
| Overall: 2 | ||||||||||||||||||||
| Years Pro: 4 |